
- Nationality
Finland
- Position
- Defence
- Current Team
- EIGHTY-EIGHTS
- Past Teams
- EXPOS
- Seasons
- 2018-2019, 2019-2020
BIIH League
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2018-2019 | EXPOS | 8 | 0 | 8 | 4 | 23 | 8 |
2019-2020 | EIGHTY-EIGHTS | 9 | 1 | 8 | 0 | 14 | 9 |
Total | - | 17 | 1 | 16 | 4 | 37 | 17 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2018-2019 | EXPOS | 1 | 1 | 0 | 0 | 1 | 1 |
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 1 | 1 |
Career Total
Season | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|
2018-2019 | 9 | 1 | 8 | 4 | 24 | 9 |
2019-2020 | 9 | 1 | 8 | 0 | 14 | 9 |
Total | 18 | 2 | 16 | 4 | 38 | 18 |