Results
Team | First Period | Second Period | Result |
---|---|---|---|
REVS | 0 | 3 | Win |
EIGHTY-EIGHTS | 0 | 2 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
December 15, 2019 | 8:00 pm | BIIH League | 2019-2020 |
REVS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
George Razdolskij | Defence | 0 | 0 | 0 | 0 | 0 | |
Kris Zhang | Forward | 0 | 0 | 0 | 2 | 0 | |
6 | Liam Mather (C) | Defence | 1 | 1 | 0 | 0 | 0 |
7 | Andrew Walton (Ass’t Commish) | Defence | 0 | 0 | 0 | 2 | 0 |
9 | Brandon Szabo | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Curtis Dracz | Defence | 1 | 0 | 1 | 0 | 0 |
33 | Mark Simon | Defence | 1 | 1 | 0 | 0 | 0 |
71 | Steve Northcott (C) | Forward | 1 | 0 | 1 | 0 | 0 |
91 | Dmitrii Lokhanin | Forward | 3 | 1 | 2 | 2 | 0 |
91 | Dennis Corcoran | Defence | 0 | 0 | 0 | 0 | 0 |
91 | Joe Zhang | Forward | 1 | 0 | 1 | 2 | 0 |
93 | Kevin Hui (Commish) | Forward | 0 | 0 | 0 | 0 | 0 |
Steve Nightingale | Forward | 0 | 0 | 0 | 0 | 2 | |
Total | 8 | 3 | 5 | 8 | 2 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Daniel Atherton | Forward | 0 | 0 | 0 | 0 | 0 | |
Wang Lei | Forward | 1 | 1 | 0 | 0 | 0 | |
Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
Brian Byrne | Forward | 1 | 0 | 1 | 0 | 0 | |
1 | Jin Yu | Defence | 0 | 0 | 0 | 0 | 0 |
1 | Arseniy Slobodchikov | Forward | 1 | 1 | 0 | 0 | 0 |
14 | Mikko Ranta | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Cooke | Forward | 0 | 0 | 0 | 0 | 0 |
26 | Ying Liu | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Conor Smith (C) | Forward | 2 | 0 | 2 | 2 | 0 |
51 | Mika Kinnunen | Defence | 0 | 0 | 0 | 0 | 0 |
91 | Ralph Lutes | Forward | 1 | 0 | 1 | 2 | 0 |
1 | John Robinson | Goalie | 0 | 0 | 0 | 0 | 3 |
Total | 6 | 2 | 4 | 4 | 3 |
P
G
A
PIM
Goals Against
8 | 6 |
3 | 2 |
5 | 4 |
8 | 4 |
2 | 3 |