Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| EIGHTY-EIGHTS | 3 | 2 | Loss |
| WARRIORS | 3 | 3 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 2, 2019 | 8:30 pm | BIIH League | 2019-2020 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Daniel Atherton | Forward | 0 | 0 | 0 | 0 | 0 | |
| Marko Tiesmaki | Forward | 1 | 0 | 1 | 0 | 0 | |
| Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
| Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
| Brian Byrne | Forward | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jin Yu | Defence | 0 | 0 | 0 | 0 | 0 |
| 1 | Arseniy Slobodchikov | Forward | 2 | 2 | 0 | 0 | 0 |
| 2 | Nat Atherton | Forward | 0 | 0 | 0 | 0 | 0 |
| 14 | Mikko Ranta | Forward | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Cooke | Forward | 0 | 0 | 0 | 0 | 0 |
| 26 | Ying Liu | Forward | 0 | 0 | 0 | 0 | 0 |
| 28 | Conor Smith (C) | Forward | 5 | 2 | 3 | 0 | 0 |
| 51 | Mika Kinnunen | Defence | 0 | 0 | 0 | 0 | 0 |
| 91 | Ralph Lutes | Forward | 1 | 0 | 1 | 4 | 0 |
| 1 | (G) Richard Ivey | Goalie | 0 | 0 | 0 | 0 | 6 |
| Total | 9 | 4 | 5 | 4 | 6 |
WARRIORS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| James Hurley | Defence | 0 | 0 | 0 | 0 | 0 | |
| Hannah Westbrook | Forward | 3 | 1 | 2 | 0 | 0 | |
| Shahan Khan | Defence | 0 | 0 | 0 | 0 | 0 | |
| Ilya Stenin | Forward | 0 | 0 | 0 | 0 | 0 | |
| 4 | Robert Hambrook | Defence | 3 | 2 | 1 | 0 | 0 |
| 4 | Mark Phelps | Defence | 0 | 0 | 0 | 0 | 0 |
| 8 | Jay Ropertz | Forward | 1 | 0 | 1 | 0 | 0 |
| 18 | Jackie Wang | Forward | 0 | 0 | 0 | 0 | 0 |
| 25 | Jon Stewart | Defence | 0 | 0 | 0 | 0 | 0 |
| 34 | Nick Lehr | Forward | 4 | 2 | 2 | 0 | 0 |
| 36 | Tommy Chen | Forward | 0 | 0 | 0 | 0 | 0 |
| 44 | Sharif Khan | Forward | 0 | 0 | 0 | 0 | 0 |
| 78 | Xin Li | Forward | 1 | 0 | 1 | 0 | 0 |
| 86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 1 | 1 | 0 | 0 | 0 |
| 88 | Olivier Dumonceaux (C) | Forward | 0 | 0 | 0 | 0 | 0 |
| 1 | (G) Sebastian Morin | Goalie | 0 | 0 | 0 | 0 | 5 |
| Total | 13 | 6 | 7 | 0 | 5 |
P
G
A
PIM
Goals Against
| 9 | 13 |
| 4 | 6 |
| 5 | 7 |
| 4 | 0 |
| 6 | 5 |



