Results
Team | First Period | Second Period | Result |
---|---|---|---|
EIGHTY-EIGHTS | 2 | 1 | Loss |
FIREBALLS | 5 | 3 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
September 9, 2019 | 8:30 pm | BIIH League | 2019-2020 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Daniel Atherton | Forward | 0 | 0 | 0 | 0 | 0 | |
Steve Nightingale | Forward | 0 | 0 | 0 | 0 | 0 | |
Xiao Wei | Forward | 0 | 0 | 0 | 0 | 0 | |
Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
Daniel Christensen (C) | Defence | 0 | 0 | 0 | 4 | 0 | |
Brian Byrne | - | 0 | 0 | 0 | 0 | 0 | |
1 | Jin Yu | - | 0 | 0 | 0 | 2 | 0 |
1 | Arseniy Slobodchikov | Forward | 0 | 0 | 0 | 0 | 0 |
2 | Nat Atherton | - | 0 | 0 | 0 | 2 | 0 |
2 | Tim Wedge | Defence | 0 | 0 | 0 | 0 | 0 |
14 | Mikko Ranta | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Cooke | - | 1 | 0 | 1 | 0 | 0 |
19 | Mikko Harju | Defence | 0 | 0 | 0 | 0 | 0 |
26 | Bill Ide | Defence | 0 | 0 | 0 | 0 | 0 |
26 | Ying Liu | - | 0 | 0 | 0 | 0 | 0 |
28 | Conor Smith (C) | Forward | 3 | 2 | 1 | 0 | 0 |
51 | Mika Kinnunen | Defence | 2 | 0 | 2 | 0 | 0 |
Walk-On Player | - | 1 | 1 | 0 | 0 | 0 | |
1 | (G) Richard Ivey | Goalie | 0 | 0 | 0 | 0 | 8 |
Total | 7 | 3 | 4 | 8 | 8 |
FIREBALLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Vincent (Papa D) Jean | Forward | 0 | 0 | 0 | 0 | 0 | |
Brian Lee | - | 0 | 0 | 0 | 2 | 0 | |
Jin Guang Song | Forward | 0 | 0 | 0 | 0 | 0 | |
Alex Germain | Defence | 0 | 0 | 0 | 0 | 0 | |
4 | Thomas Garran | - | 0 | 0 | 0 | 0 | 0 |
7 | Leo Vaskelainen (C) | Defence | 0 | 0 | 0 | 0 | 0 |
8 | Nicole Le Cren | Defence | 0 | 0 | 0 | 0 | 0 |
9 | Tristan Evans | - | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Leclerc | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Scott Laprise | Defence | 5 | 0 | 5 | 2 | 0 |
19 | Charles Lavoie (C) | - | 8 | 7 | 1 | 0 | 0 |
21 | Colin Shephard | Defence | 0 | 0 | 0 | 0 | 0 |
77 | Teppo Helles | - | 0 | 0 | 0 | 0 | 0 |
86 | Bonnie Lui | - | 0 | 0 | 0 | 0 | 0 |
91 | Patrick Costello | Forward | 1 | 1 | 0 | 0 | 0 |
98 | Yagor – Lei 雷 Qiu 邱 | Defence | 0 | 0 | 0 | 0 | 0 |
1 | John Robinson | Goalie | 0 | 0 | 0 | 0 | 3 |
Total | 14 | 8 | 6 | 4 | 3 |
P
G
A
PIM
Goals Against
7 | 14 |
3 | 8 |
4 | 6 |
8 | 4 |
8 | 3 |