Fireballs Roster 2017-2018
Fireballs Roster 2017-2018
| # | Player | Position | P | G | A | PIM | GP | 
|---|---|---|---|---|---|---|---|
| 86 | ![]()  Bonnie Lui | Forward | 14 | 5 | 9 | 2 | 26 | 
| 7 | ![]()  Leo Vaskelainen (C) | Defence | 24 | 8 | 16 | 16 | 27 | 
| 21 |  Colin Shephard | Defence | 1 | 0 | 1 | 4 | 24 | 
| 16 |  Jacob Cooke | Forward | 3 | 2 | 1 | 4 | 23 | 
| 26 | ![]()  Ying Liu | Forward | 8 | 3 | 5 | 2 | 26 | 
| 11 | ![]()  Patrick McMahon (C) | 15 | 10 | 5 | 14 | 25 | |
| 12 |  Drew Grahame | Defence | 3 | 0 | 3 | 4 | 21 | 
| 15 |  Rohn Robertson | Defence | 0 | 0 | 0 | 0 | 3 | 
| 12 | ![]()  Dave Hanssen | Defence | 9 | 4 | 5 | 6 | 24 | 
| 19 |  Scott Cendrowski | 29 | 15 | 14 | 16 | 26 | |
| 19 | ![]()  Charles Lavoie (C) | Forward | 59 | 37 | 22 | 14 | 26 | 
| 13 |  You Meng | Forward | 36 | 18 | 18 | 16 | 24 | 
| 40 | ![]()  Lianne Cheng | 3 | 1 | 2 | 0 | 19 | |
| 53 | ![]()  Tom Parun | 10 | 7 | 3 | 4 | 24 | |
| 67 | ![]()  Eric Dussault (C) | Forward | 11 | 5 | 6 | 4 | 25 | 
						
						
						
						
						
						
						
						
						

	
			














