Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| EIGHTY-EIGHTS | 4 | 3 | Loss |
| BEARS | 4 | 5 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 24, 2023 | 7:10 pm | BIIH League | 2023-2024 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Wil Liu | Forward | 4 | 1 | 3 | 0 | 0 | |
| 1 | Arseniy Slobodchikov | Forward | 5 | 2 | 3 | 0 | 0 |
| 9 | Robby Allen | Forward | 2 | 0 | 2 | 0 | 0 |
| 12 | Bo Li | Forward | 2 | 2 | 0 | 0 | 0 |
| 12 | Mitch Daurio | Forward | 0 | 0 | 0 | 0 | 0 |
| 13 | Jani Roivainen (C) | Forward | 0 | 0 | 0 | 0 | 0 |
| 28 | Jordan Climenhaga (C) | Forward | 0 | 0 | 0 | 0 | 0 |
| 33 | Darcy D. E. A. D. A. D. Day | Forward | 1 | 1 | 0 | 0 | 0 |
| 58 | Ah-Meng | Forward | 1 | 1 | 0 | 0 | 0 |
| 86 | Dragos Cacio | Defence | 0 | 0 | 0 | 0 | 0 |
| 91 | Kevin Hui (Commish) | Defence | 1 | 0 | 1 | 0 | 0 |
| 1 | (G) Jin Yu | Goalie | 0 | 0 | 0 | 0 | 8 |
| Total | 16 | 7 | 9 | 0 | 8 |
BEARS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Da Xiong (Huang Shuo) | Forward | 0 | 0 | 0 | 0 | 0 | |
| David Fleming (C) | Forward | 2 | 1 | 1 | 0 | 0 | |
| Sasha Presnyakov | Forward | 2 | 1 | 1 | 0 | 0 | |
| Vitalii Dziov | Forward | 5 | 2 | 3 | 0 | 0 | |
| Wei Bin | Forward | 0 | 0 | 0 | 0 | 0 | |
| 7 | Andrew Walton (Ass’t Commish) | Defence | 2 | 1 | 1 | 0 | 0 |
| 7 | Travis Downing (C) | Defence | 0 | 0 | 0 | 0 | 0 |
| 13 | Wang XiaoRui | Forward | 0 | 0 | 0 | 0 | 0 |
| 19 | Olivier Dumonceaux (C) | Forward | 4 | 3 | 1 | 0 | 0 |
| 26 | Ying Liu | Forward | 0 | 0 | 0 | 2 | 0 |
| 33 | Yifei Wang | Forward | 0 | 0 | 0 | 0 | 0 |
| 88 | Mark Whitelaw | Forward | 0 | 0 | 0 | 0 | 0 |
| 88 | Robert Hambrook | Defence | 3 | 1 | 2 | 0 | 0 |
| 1 | (G) Misha (Mikhail) Borodin | Goalie | 0 | 0 | 0 | 0 | 7 |
| Total | 18 | 9 | 9 | 2 | 7 |
P
G
A
PIM
Goals Against
| 16 | 18 |
| 7 | 9 |
| 9 | 9 |
| 0 | 2 |
| 8 | 7 |



