Details
Date | Time | League | Season |
---|---|---|---|
January 29, 2023 | 7:00 pm | BIIH League | 2022-2023 |
EXPOS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Wil Liu | Forward | 1 | 1 | 0 | 0 | 0 | |
3 | Ian Fontaine (C) | Forward | 3 | 1 | 2 | 0 | 0 |
11 | George Chan | Defence | 0 | 0 | 0 | 0 | 0 |
19 | Richard Zhou (C) | Defence | 0 | 0 | 0 | 0 | 0 |
26 | Ying Liu | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Larry Helian | Defence | 3 | 1 | 2 | 0 | 0 |
29 | Ryan Senti | Forward | 1 | 1 | 0 | 0 | 0 |
30 | Zhou XiangDong (Griffin) | Defence | 0 | 0 | 0 | 0 | 0 |
33 | Ander D. E. A. A. D. D. Day | Forward | 0 | 0 | 0 | 0 | 0 |
38 | Guillaume Vallee (C) | Forward | 0 | 0 | 0 | 2 | 0 |
65 | Marko Tiesmaki | Forward | 1 | 1 | 0 | 0 | 0 |
75 | Ed Senti | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 5 |
Total | 9 | 5 | 4 | 2 | 5 |
WARRIORS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Dun Jun | Forward | 0 | 0 | 0 | 0 | 0 | |
Wu ZhongCong | Forward | 1 | 0 | 1 | 2 | 0 | |
1 | Arseniy Slobodchikov | Forward | 5 | 2 | 3 | 0 | 0 |
13 | Jani Roivainen (C) | Forward | 1 | 0 | 1 | 2 | 0 |
15 | Xin Li | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Cooke | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Bob Xu | Forward | 1 | 1 | 0 | 0 | 0 |
27 | Jin ShiZhong | Forward | 0 | 0 | 0 | 0 | 0 |
40 | Joshua John Beagle | Forward | 1 | 1 | 0 | 2 | 0 |
47 | Neil Westcott (C) | Forward | 0 | 0 | 0 | 0 | 0 |
69 | Wes Wes Wes (C) | Forward | 1 | 1 | 0 | 0 | 0 |
78 | Zhao Xin | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Jin Yu | Goalie | 0 | 0 | 0 | 0 | 5 |
Total | 10 | 5 | 5 | 6 | 5 |
P
G
A
PIM
Goals Against
9 | 10 |
5 | 5 |
4 | 5 |
2 | 6 |
5 | 5 |