Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 9:40 pm | BIIH League | 2022-2023 |
REVS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
4 | Kris Zhang | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Walton (Ass’t Commish) | Defence | 1 | 0 | 1 | 0 | 0 |
12 | Dave Hanssen | Defence | 0 | 0 | 0 | 0 | 0 |
12 | Greg Brown | Defence | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Osborn | Defence | 0 | 0 | 0 | 0 | 0 |
21 | Daniel Atherton | Forward | 0 | 0 | 0 | 0 | 0 |
26 | Jin Yu | Defence | 0 | 0 | 0 | 0 | 0 |
55 | Hillel Sokolsky | Forward | 0 | 0 | 0 | 0 | 0 |
59 | Stefano Sunico | Defence | 0 | 0 | 0 | 0 | 0 |
67 | Xiao Yu Ming | Forward | 1 | 1 | 0 | 0 | 0 |
71 | Steve Northcott (C) | Forward | 1 | 0 | 1 | 0 | 0 |
88 | Mark Whitelaw | Forward | 1 | 1 | 0 | 0 | 0 |
98 | Yagor – Lei 雷 Qiu 邱 | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 4 |
Dima Mininkov | Forward | 3 | 3 | 0 | 0 | 0 | |
Total | 7 | 5 | 2 | 0 | 4 |
QUACKEN
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
1 | Jing Cao | Forward | 0 | 0 | 0 | 0 | 0 |
6 | Eric Selley (C) | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Wei Wu | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Baggett | Forward | 2 | 1 | 1 | 0 | 0 |
13 | Martin Springer | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Curtis Dracz | Defence | 3 | 2 | 1 | 0 | 0 |
23 | Liu Xiao Tian | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Filip Zielinski (C) | Defence | 1 | 0 | 1 | 0 | 0 |
60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 | 0 |
61 | Pekka Nieminen | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Robert Hambrook | Defence | 1 | 0 | 1 | 0 | 0 |
96 | Donald Caldwell (C) | Forward | 1 | 1 | 0 | 0 | 0 |
1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 4 |
Total | 8 | 4 | 4 | 0 | 4 |
P
G
A
PIM
Goals Against
7 | 8 |
5 | 4 |
2 | 4 |
0 | 0 |
4 | 4 |