Details
| Date | Time | League | Season | 
|---|---|---|---|
| December 19, 2021 | 9:30 pm | BIIH League | 2021-2022 | 
REVS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| 4 | Kris Zhang | Forward | 3 | 1 | 2 | 0 | 0 | 
| 7 | Andrew Walton (Ass’t Commish) | Defence | 1 | 0 | 1 | 0 | 0 | 
| 9 | Scott Stewart | Defence | 0 | 0 | 0 | 0 | 0 | 
| 12 | Dave Hanssen | Defence | 1 | 0 | 1 | 2 | 0 | 
| 13 | Brian Chesher (C) | Defence | 1 | 1 | 0 | 2 | 0 | 
| 16 | Curtis Dracz | Defence | 2 | 2 | 0 | 2 | 0 | 
| 21 | Daniel Atherton | Forward | 0 | 0 | 0 | 0 | 0 | 
| 27 | Tyler Beatty | Forward | 2 | 1 | 1 | 2 | 0 | 
| 71 | Steve Northcott (C) | Forward | 0 | 0 | 0 | 0 | 0 | 
| 76 | Jeff Leclerc | Forward | 0 | 0 | 0 | 0 | 0 | 
| 78 | Asher Gillespie | Forward | 0 | 0 | 0 | 0 | 0 | 
| 85 | Dalibor Jenne | Forward | 0 | 0 | 0 | 0 | 0 | 
| 88 | Mark Whitelaw | Forward | 0 | 0 | 0 | 0 | 0 | 
| 1 | (G) Sebastian Morin | Goalie | 0 | 0 | 0 | 2 | 5 | 
| Total | 10 | 5 | 5 | 10 | 5 | 
BEARS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| 7 | Travis Downing (C) | Defence | 0 | 0 | 0 | 2 | 0 | 
| 13 | You Meng | Forward | 2 | 0 | 2 | 0 | 0 | 
| 19 | Olivier Dumonceaux (C) | Forward | 1 | 0 | 1 | 0 | 0 | 
| 22 | Michael Kusy (C) | Defence | 5 | 5 | 0 | 2 | 0 | 
| 26 | Ying Liu | Forward | 0 | 0 | 0 | 0 | 0 | 
| 38 | Guillaume Vallee (C) | Forward | 0 | 0 | 0 | 0 | 0 | 
| 60 | Thomas Xu | Defence | 0 | 0 | 0 | 2 | 0 | 
| 65 | Marko Tiesmaki | Forward | 0 | 0 | 0 | 0 | 0 | 
| 78 | Zhao Xin | Forward | 0 | 0 | 0 | 0 | 0 | 
| 88 | Robert Hambrook | Defence | 0 | 0 | 0 | 0 | 0 | 
| 92 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 | 
| 99 | Vincent (Papa D) Jean | Forward | 0 | 0 | 0 | 0 | 0 | 
| 1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 5 | 
| Total | 8 | 5 | 3 | 6 | 5 | 
			P
		
			
				
					G
		
			
				
					A
		
			
				
					PIM
		
			
				
					Goals Against
		
			
				
			
		| 10 | 8 | 
| 5 | 5 | 
| 5 | 3 | 
| 10 | 6 | 
| 5 | 5 | 
						
						
						
						
						
						
						
						
						

	