Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2021 | 9:40 pm | BIIH League | 2021-2022 |
BEARS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| 7 | Travis Downing (C) | Defence | 0 | 0 | 0 | 14 | 0 |
| 9 | Ryan Ji | Defence | 0 | 0 | 0 | 0 | 0 |
| 13 | You Meng | Forward | 3 | 1 | 2 | 2 | 0 |
| 19 | Olivier Dumonceaux (C) | Forward | 2 | 1 | 1 | 0 | 0 |
| 22 | Michael Kusy (C) | Defence | 5 | 3 | 2 | 0 | 0 |
| 26 | Ying Liu | Forward | 0 | 0 | 0 | 0 | 0 |
| 33 | Yifei Wang | Forward | 0 | 0 | 0 | 0 | 0 |
| 38 | Guillaume Vallee (C) | Forward | 0 | 0 | 0 | 0 | 0 |
| 60 | Thomas Xu | Defence | 1 | 1 | 0 | 0 | 0 |
| 65 | Marko Tiesmaki | Forward | 0 | 0 | 0 | 0 | 0 |
| 78 | Zhao Xin | Forward | 0 | 0 | 0 | 0 | 0 |
| 88 | Robert Hambrook | Defence | 1 | 0 | 1 | 0 | 0 |
| 92 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 2 | 1 | 1 | 0 | 0 |
| 99 | Vincent (Papa D) Jean | Forward | 0 | 0 | 0 | 0 | 0 |
| 1 | (G) Jin Yu | Goalie | 0 | 0 | 0 | 0 | 5 |
| Total | 14 | 7 | 7 | 16 | 5 |
QUACKEN
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| 4 | Thomas Garran | Defence | 0 | 0 | 0 | 0 | 0 |
| 6 | Eric Selley (C) | Forward | 2 | 2 | 0 | 2 | 0 |
| 8 | Wei Wu | Forward | 2 | 1 | 1 | 0 | 0 |
| 12 | Greg Brown | Defence | 1 | 0 | 1 | 0 | 0 |
| 13 | Martin Springer | Forward | 0 | 0 | 0 | 0 | 0 |
| 14 | Nathan Osborn | Forward | 1 | 0 | 1 | 0 | 0 |
| 16 | Jacob Cooke | Forward | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackie Wang | Forward | 0 | 0 | 0 | 0 | 0 |
| 25 | Wei (David) Lei | Forward | 1 | 1 | 0 | 0 | 0 |
| 28 | Larry Helian | Defence | 0 | 0 | 0 | 0 | 0 |
| 44 | Ky Wu | Forward | 0 | 0 | 0 | 0 | 0 |
| 56 | Brian Lee | Forward | 1 | 0 | 1 | 0 | 0 |
| 96 | Donald Caldwell (C) | Forward | 2 | 1 | 1 | 0 | 0 |
| 1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 7 |
| Total | 10 | 5 | 5 | 2 | 7 |
P
G
A
PIM
Goals Against
| 14 | 13 |
| 7 | 5 |
| 7 | 8 |
| 16 | 4 |
| 5 | 7 |



