Details
Date | Time | League | Season |
---|---|---|---|
September 12, 2021 | 8:10 pm | BIIH League | 2021-2022 |
BEARS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
7 | Travis Downing (C) | Defence | 1 | 0 | 1 | 0 |
9 | Ryan Ji | Defence | 1 | 0 | 1 | 0 |
76 | You Meng | Forward | 6 | 4 | 2 | 0 |
19 | Olivier Dumonceaux (C) | Forward | 1 | 1 | 0 | 2 |
22 | Michael Kusy (C) | Defence | 5 | 2 | 3 | 2 |
26 | Ying Liu | Forward | 0 | 0 | 0 | 0 |
33 | Yifei Wang | Forward | 0 | 0 | 0 | 4 |
38 | Guillaume Vallee (C) | Forward | 0 | 0 | 0 | 0 |
78 | Zhao Xin | Forward | 1 | 1 | 0 | 0 |
92 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 |
60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 |
65 | Marko Tiesmaki | Forward | 0 | 0 | 0 | 0 |
88 | Robert Hambrook | Defence | 0 | 0 | 0 | 0 |
99 | Vincent (Papa D) Jean | Forward | 0 | 0 | 0 | 0 |
1 | (G) Sebastian Morin | Goalie | 1 | 0 | 1 | 0 |
Total | 16 | 8 | 8 | 8 |
QUACKEN
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
4 | Thomas Garran | Defence | 1 | 0 | 1 | 0 |
6 | Eric Selley (C) | Forward | 0 | 0 | 0 | 0 |
8 | Wei Wu | Forward | 4 | 2 | 2 | 0 |
12 | Greg Brown | Defence | 1 | 1 | 0 | 0 |
13 | Martin Springer | Forward | 0 | 0 | 0 | 0 |
14 | Nathan Osborn | Forward | 0 | 0 | 0 | 0 |
16 | Jacob Cooke | Forward | 0 | 0 | 0 | 0 |
18 | Jackie Wang | Forward | 0 | 0 | 0 | 0 |
25 | Wei (David) Lei | Forward | 0 | 0 | 0 | 0 |
28 | Larry Helian | Defence | 1 | 0 | 1 | 0 |
44 | Ky Wu | Forward | 0 | 0 | 0 | 0 |
56 | Brian Lee | Forward | 0 | 0 | 0 | 0 |
96 | Donald Caldwell (C) | Forward | 0 | 0 | 0 | 0 |
1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 |
Total | 7 | 3 | 4 | 0 |
P
G
A
PIM
16 | 9 |
8 | 5 |
8 | 4 |
8 | 4 |