Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| BULLS | 3 | 2 | Win |
| EIGHTY-EIGHTS | 0 | 0 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2019 | 8:00 pm | BIIH League | 2019-2020 |
BULLS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Jeff Hrabok | Defence | 1 | 0 | 1 | 0 | 0 | |
| Tomas Hruby | Forward | 4 | 3 | 1 | 0 | 0 | |
| Zach Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | |
| Zhang Xian Long | Forward | 0 | 0 | 0 | 0 | 0 | |
| Greg Brown | Defence | 0 | 0 | 0 | 0 | 0 | |
| 10 | 马志国 (Ma Zhi Guo) | Forward | 0 | 0 | 0 | 0 | 0 |
| 12 | Vance McEvoy (C) | Forward | 0 | 0 | 0 | 0 | 0 |
| 17 | Caleb Hill (C) | Defence | 1 | 0 | 1 | 0 | 0 |
| 22 | Bobby Housser | Defence | 4 | 1 | 3 | 0 | 0 |
| 23 | JP Lee | Forward | 0 | 0 | 0 | 0 | 0 |
| 29 | Daniel Zylinski (C) | Defence | 1 | 0 | 1 | 0 | 0 |
| 93 | Kyle Baker | Forward | 2 | 1 | 1 | 0 | 0 |
| 1 | (G) Sebastian Morin | Goalie | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 5 | 8 | 0 | 0 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Daniel Atherton | Forward | 0 | 0 | 0 | 0 | 0 | |
| Brian Byrne | Forward | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jin Yu | Defence | 0 | 0 | 0 | 0 | 0 |
| 2 | Nat Atherton | Forward | 0 | 0 | 0 | 0 | 0 |
| 26 | Ying Liu | Forward | 0 | 0 | 0 | 0 | 0 |
| 51 | Mika Kinnunen | Defence | 0 | 0 | 0 | 0 | 0 |
| 91 | Ralph Lutes | Forward | 0 | 0 | 0 | 0 | 0 |
| Walk-On Player | - | 0 | 0 | 0 | 0 | 0 | |
| 1 | John Robinson | Goalie | 0 | 0 | 0 | 0 | 5 |
| Total | 0 | 0 | 0 | 0 | 5 |
P
G
A
PIM
Goals Against
| 13 | 0 |
| 5 | 0 |
| 8 | 0 |
| 0 | 0 |
| 0 | 5 |



