Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| EIGHTY-EIGHTS | 2 | 3 | Win |
| BEARS | 1 | 0 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 18, 2018 | 9:30 pm | BIIH League | 2018-2019 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| George Razdolskij | Defence | 0 | 0 | 0 | 0 | 0 | |
| Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
| Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
| Darcy D. E. A. D. A. D. Day | - | 0 | 0 | 0 | 0 | 0 | |
| Eerik Harju | Defence | 2 | 1 | 1 | 2 | 0 | |
| 2 | Tim Wedge | Defence | 0 | 0 | 0 | 0 | 0 |
| 5 | Aki Mustonen | - | 3 | 0 | 3 | 0 | 0 |
| 11 | Nathan Osborn | - | 1 | 0 | 1 | 0 | 0 |
| 12 | Scott Laprise | Defence | 2 | 0 | 2 | 0 | 0 |
| 19 | Mikko Harju | Defence | 1 | 1 | 0 | 0 | 0 |
| 26 | Bill Ide | Defence | 1 | 1 | 0 | 0 | 0 |
| 33 | Mark Simon | Defence | 0 | 0 | 0 | 0 | 0 |
| 39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
| 78 | Xin Li | - | 2 | 2 | 0 | 0 | 0 |
| 86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 |
| 1 | Nathan Ide | Goalie | 0 | 0 | 0 | 0 | 1 |
| Total | 12 | 5 | 7 | 2 | 1 |
BEARS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Wei (David) Lei | - | 0 | 0 | 0 | 0 | 0 | |
| Peter Tsui | - | 0 | 0 | 0 | 0 | 0 | |
| MingMing Li | - | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jin Yu | - | 0 | 0 | 0 | 0 | 0 |
| 1 | Shawn Mackenzie | Goalie | 0 | 0 | 0 | 0 | 0 |
| 3 | Mike Grouette | Forward | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Kusy (C) | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Dave Hanssen | Defence | 0 | 0 | 0 | 2 | 0 |
| 14 | Saad Metz | - | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Jiang | - | 1 | 0 | 1 | 0 | 0 |
| 86 | Dani Tzoweh | - | 0 | 0 | 0 | 0 | 0 |
| 88 | Travis Downing (C) | - | 0 | 0 | 0 | 0 | 0 |
| 88 | Olivier Dumonceaux (C) | - | 0 | 0 | 0 | 0 | 0 |
| 99 | Sandro Scigliano | Forward | 1 | 1 | 0 | 0 | 0 |
| (G) Arseniy Slobodchikov | Goalie | 0 | 0 | 0 | 0 | 5 | |
| Total | 2 | 1 | 1 | 2 | 5 |
P
G
A
PIM
Goals Against
| 12 | 2 |
| 5 | 1 |
| 7 | 1 |
| 2 | 2 |
| 1 | 5 |



