Results
Team | First Period | Second Period | Result |
---|---|---|---|
EXPOS | 1 | 1 | Loss |
EIGHTY-EIGHTS | 5 | 2 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2019 | 9:30 pm | BIIH League | 2018-2019 |
EXPOS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Mark Seniuk | - | 0 | 0 | 0 | 0 | 0 | |
Marko Tiesmaki | - | 0 | 0 | 0 | 0 | 0 | |
Alex Germain | Defence | 0 | 0 | 0 | 0 | 0 | |
Catlin Adams (C) | - | 0 | 0 | 0 | 0 | 0 | |
2 | Spencer Li | - | 0 | 0 | 0 | 0 | 0 |
4 | Robert Hambrook | Defence | 0 | 0 | 0 | 0 | 0 |
11 | Marshall Yang | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Juuso Kinnunen | Forward | 2 | 2 | 0 | 0 | 0 |
32 | Yanger Hu | - | 0 | 0 | 0 | 0 | 0 |
51 | Mika Kinnunen | Defence | 0 | 0 | 0 | 0 | 0 |
78 | Asher Gillespie | - | 0 | 0 | 0 | 0 | 0 |
Walk-On Player | - | 2 | 0 | 2 | 0 | 0 | |
1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 7 |
Total | 4 | 2 | 2 | 0 | 7 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
George Razdolskij | Defence | 0 | 0 | 0 | 0 | 0 | |
Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
Ander D. E. A. A. D. D. Day | - | 0 | 0 | 0 | 0 | 0 | |
Eerik Harju | Defence | 3 | 3 | 0 | 0 | 0 | |
2 | Tim Wedge | Defence | 1 | 0 | 1 | 0 | 0 |
5 | Aki Mustonen | - | 3 | 2 | 1 | 0 | 0 |
11 | Nathan Osborn | - | 0 | 0 | 0 | 0 | 0 |
12 | Scott Laprise | Defence | 3 | 0 | 3 | 0 | 0 |
14 | Mikko Ranta | Forward | 1 | 0 | 1 | 0 | 0 |
26 | Bill Ide | Defence | 0 | 0 | 0 | 2 | 0 |
39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
Walk-On Player | - | 4 | 2 | 2 | 0 | 0 | |
1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 2 |
Total | 15 | 7 | 8 | 2 | 2 |
P
G
A
PIM
Goals Against
4 | 15 |
2 | 7 |
2 | 8 |
0 | 2 |
7 | 2 |