Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| EIGHTY-EIGHTS | 3 | 3 | Win |
| FIREBALLS | 3 | 3 | Overtime loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 13, 2019 | 6:30 pm | BIIH League | 2018-2019 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| George Razdolskij | Defence | 0 | 0 | 0 | 0 | 0 | |
| Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
| Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
| Darcy D. E. A. D. A. D. Day | - | 0 | 0 | 0 | 0 | 0 | |
| Eerik Harju | Defence | 4 | 3 | 1 | 0 | 0 | |
| 2 | Tim Wedge | Defence | 0 | 0 | 0 | 0 | 0 |
| 5 | Aki Mustonen | - | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Osborn | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Scott Laprise | Defence | 2 | 0 | 2 | 0 | 0 |
| 14 | Mikko Ranta | Forward | 0 | 0 | 0 | 0 | 0 |
| 19 | Mikko Harju | Defence | 1 | 0 | 1 | 0 | 0 |
| 26 | Bill Ide | Defence | 2 | 2 | 0 | 0 | 0 |
| 33 | Mark Simon | Defence | 0 | 0 | 0 | 0 | 0 |
| 39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
| 78 | Xin Li | - | 0 | 0 | 0 | 0 | 0 |
| 86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 |
| 1 | (G) Richard Ivey | Goalie | 1 | 0 | 1 | 0 | 6 |
| 1 | Arseniy Slobodchikov | Forward | 0 | 0 | 0 | 4 | 0 |
| 58 | Andrei Borodin | - | 3 | 1 | 2 | 0 | 0 |
| Total | 13 | 6 | 7 | 4 | 6 |
FIREBALLS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Zhao Xin | - | 0 | 0 | 0 | 0 | 0 | |
| Jin Guang Song | Forward | 0 | 0 | 0 | 0 | 0 | |
| 4 | Thomas Garran | - | 2 | 1 | 1 | 0 | 0 |
| 7 | Leo Vaskelainen (C) | Defence | 0 | 0 | 0 | 0 | 0 |
| 9 | Tristan Evans | - | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Leclerc | Forward | 0 | 0 | 0 | 0 | 0 |
| 18 | Jyri Lintunen | Forward | 0 | 0 | 0 | 0 | 0 |
| 19 | Charles Lavoie (C) | - | 4 | 2 | 2 | 0 | 0 |
| 21 | Colin Shephard | Defence | 0 | 0 | 0 | 0 | 0 |
| 26 | Ying Liu | - | 0 | 0 | 0 | 0 | 0 |
| 77 | Teppo Helles | - | 0 | 0 | 0 | 0 | 0 |
| 82 | Vince Iacobucci | Forward | 3 | 1 | 2 | 0 | 0 |
| 86 | Bonnie Lui | - | 0 | 0 | 0 | 0 | 0 |
| 98 | Yagor – Lei 雷 Qiu 邱 | Defence | 1 | 1 | 0 | 0 | 0 |
| 1 | (G) Misha (Mikhail) Borodin | Goalie | 0 | 0 | 0 | 0 | 6 |
| Total | 10 | 5 | 5 | 0 | 6 |
P
G
A
PIM
Goals Against
| 13 | 13 |
| 6 | 6 |
| 7 | 7 |
| 4 | 2 |
| 6 | 6 |




