Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| REVS | 5 | 5 | Win |
| EIGHTY-EIGHTS | 4 | 3 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 2019 | 6:30 pm | BIIH League | 2018-2019 |
REVS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Yang Guang | Forward | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nat Atherton | - | 1 | 0 | 1 | 0 | 0 |
| 3 | Terry Linton (C) | Defence | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Walton (Ass’t Commish) | Defence | 2 | 0 | 2 | 0 | 0 |
| 12 | Mark Smerznak | - | 0 | 0 | 0 | 0 | 0 |
| 25 | Jon Stewart | Defence | 3 | 0 | 3 | 0 | 0 |
| 71 | Steve Northcott (C) | - | 1 | 1 | 0 | 0 | 0 |
| 77 | Matt Sheeran | Forward | 6 | 4 | 2 | 0 | 0 |
| 88 | Alex Sherr | - | 3 | 3 | 0 | 0 | 0 |
| 93 | Craig Bushell | Defence | 0 | 0 | 0 | 0 | 0 |
| 1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 7 |
| 97 | Richard Zhou (C) | Defence | 2 | 2 | 0 | 2 | 0 |
| Total | 18 | 10 | 8 | 2 | 7 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| George Razdolskij | Defence | 0 | 0 | 0 | 0 | 0 | |
| Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
| Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
| Darcy D. E. A. D. A. D. Day | - | 1 | 0 | 1 | 0 | 0 | |
| Eerik Harju | Defence | 3 | 3 | 0 | 0 | 0 | |
| 2 | Tim Wedge | Defence | 0 | 0 | 0 | 0 | 0 |
| 5 | Aki Mustonen | - | 3 | 2 | 1 | 0 | 0 |
| 11 | Nathan Osborn | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Scott Laprise | Defence | 2 | 0 | 2 | 0 | 0 |
| 14 | Mikko Ranta | Forward | 2 | 1 | 1 | 0 | 0 |
| 19 | Mikko Harju | Defence | 0 | 0 | 0 | 0 | 0 |
| 26 | Bill Ide | Defence | 1 | 0 | 1 | 0 | 0 |
| 33 | Mark Simon | Defence | 0 | 0 | 0 | 0 | 0 |
| 39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
| 78 | Xin Li | - | 1 | 0 | 1 | 0 | 0 |
| 86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 1 | 1 | 0 | 0 | 0 |
| 29 | G – David Munro | Goalie | 0 | 0 | 0 | 0 | 8 |
| Total | 14 | 7 | 7 | 0 | 8 |
P
G
A
PIM
Goals Against
| 18 | 14 |
| 10 | 7 |
| 8 | 7 |
| 2 | 0 |
| 7 | 8 |



