Revs Roster – 2017-2018
Revs Roster 2017-2018
| # | Player | Position | P | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|
| 2 | Nat Atherton | Forward | 8 | 6 | 2 | 2 | 18 |
| 4 | ![]() Thomas Garran | Defence | 14 | 6 | 8 | 8 | 22 |
| 7 | ![]() Andrew Walton (Ass’t Commish) | Defence | 23 | 2 | 21 | 6 | 25 |
| 8 | Nicole Le Cren | Defence | 9 | 1 | 8 | 0 | 24 |
| 9 | ![]() Tristan Evans | 23 | 12 | 12 | 8 | 25 | |
| 11 | ![]() Alexander Lee | Defence | 18 | 7 | 11 | 2 | 23 |
| 12 | Mark Smerznak | 7 | 5 | 2 | 4 | 21 | |
| 17 | James Shepheard | 62 | 31 | 31 | 8 | 26 | |
| 25 | ![]() Jon Stewart | Defence, Forward | 23 | 9 | 14 | 10 | 17 |
| 60 | ![]() Thomas Xu | Defence | 8 | 1 | 7 | 4 | 25 |
| 68 | Ed Gale | 99 | 56 | 43 | 8 | 27 | |
| 71 | ![]() Steve Northcott (C) | Defense, Forward | 19 | 11 | 8 | 6 | 26 |
| 24 | ![]() Asher Gillespie | Forward | 5 | 1 | 4 | 2 | 23 |
| 88 | Brodie MacDonald | 10 | 2 | 8 | 2 | 14 | |
| 98 | ![]() Yagor – Lei 雷 Qiu 邱 | Forward | 7 | 3 | 4 | 12 | 28 |
















