Expos Roster – 2015-2016
Expos Roster
| # | Player | Position | P | G | A | PIM |
|---|---|---|---|---|---|---|
| 1 | ![]() Aki Mustonen | Forward | 31 | 14 | 17 | 2 |
| 2 | Avocado Schneider | Goalie | 0 | 0 | 0 | 0 |
| 3 | ![]() Charles Lavoie (C) | Forward | 34 | 14 | 20 | 8 |
| 4 | ![]() Chris Davison | Defence | 16 | 6 | 10 | 8 |
| 5 | ![]() Craig Bushell | Defence | 2 | 1 | 1 | 0 |
| 6 | ![]() Danick Marier (C) | Defence | 11 | 5 | 6 | 6 |
| 7 | Gervais Lavoie | 3 | 2 | 1 | 6 | |
| 8 | Ivan Kazak | 4 | 2 | 2 | 0 | |
| 9 | ![]() Jackie Wang | Forward | 9 | 3 | 6 | 2 |
| 10 | ![]() Jay Ropertz | Forward | 2 | 0 | 2 | 6 |
| 11 | ![]() Lianne Cheng | 5 | 2 | 3 | 4 | |
| 12 | ![]() Martin Springer | Forward | 1 | 1 | 0 | 0 |
| 13 | Ralph Lutes | Forward | 6 | 3 | 3 | 4 |
| 14 | Raphael Boyer | 23 | 12 | 11 | 4 | |
| 15 | Robert Ring | Defence | 17 | 11 | 6 | 2 |
| 16 | Sylvain Boyer | Defence | 16 | 4 | 12 | 8 |
| 17 | Yanger Hu | Forward | 18 | 9 | 9 | 8 |


















