Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| EIGHTY-EIGHTS | 3 | 3 | Loss |
| REVS | 6 | 3 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 25, 2024 | 8:30 pm | BIIH League | 2023-2024 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Wil Liu | Forward | 3 | 2 | 1 | 0 | 0 | |
| 12 | Bo Li | Forward | 0 | 0 | 0 | 0 | 0 |
| 12 | Mitch Daurio | Forward | 0 | 0 | 0 | 0 | 0 |
| 13 | Jani Roivainen (C) | Forward | 3 | 1 | 2 | 0 | 0 |
| 28 | Jordan Climenhaga (C) | Forward | 2 | 2 | 0 | 0 | 0 |
| 33 | Darcy D. E. A. D. A. D. Day | Forward | 0 | 0 | 0 | 0 | 0 |
| 58 | Ah-Meng | Forward | 1 | 0 | 1 | 0 | 0 |
| 60 | Thomas Xu | Defence | 1 | 0 | 1 | 0 | 0 |
| 1 | (G) Misha (Mikhail) Borodin | Goalie | 0 | 0 | 0 | 0 | 9 |
| 8 | Uncle Alex | Forward | 2 | 1 | 1 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 | 9 |
REVS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Philip Chen | Forward | 5 | 2 | 3 | 0 | 0 | |
| Guillaume Maisonneuve | Forward | 0 | 0 | 0 | 0 | 0 | |
| Jack Hao | Forward | 0 | 0 | 0 | 0 | 0 | |
| Jordan Forman | Forward | 7 | 4 | 3 | 0 | 0 | |
| Malmo Li | Forward | 0 | 0 | 0 | 0 | 0 | |
| Rob Tabone | Forward | 1 | 1 | 0 | 0 | 0 | |
| 13 | Brian Chesher (C) | Defence | 1 | 0 | 1 | 0 | 0 |
| 13 | Martin Springer | Forward | 1 | 0 | 1 | 0 | 0 |
| 14 | Nathan Osborn | Defence | 2 | 1 | 1 | 0 | 0 |
| 28 | Filip Zielinski (C) | Defence | 0 | 0 | 0 | 0 | 0 |
| 1 | (G) Jin Yu | Goalie | 0 | 0 | 0 | 0 | 7 |
| 00 | Walk-On Player | - | 1 | 1 | 4 | 0 | 0 |
| Total | 18 | 9 | 13 | 0 | 7 |
P
G
A
PIM
Goals Against
| 12 | 18 |
| 6 | 9 |
| 6 | 13 |
| 0 | 0 |
| 9 | 7 |



