Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| BULLS | 2 | 2 | Overtime loss |
| EIGHTY-EIGHTS | 2 | 2 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 5, 2023 | 9:50 pm | BIIH League | 2023-2024 |
BULLS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Mike Roettger | Forward | 1 | 0 | 1 | 0 | 0 | |
| Trevor Metz | Forward | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ian Dunn | Defence | 1 | 0 | 1 | 2 | 0 |
| 22 | Michael Kusy (C) | Defence | 4 | 2 | 2 | 0 | 0 |
| 25 | Bob Xu | Forward | 0 | 0 | 0 | 0 | 0 |
| 33 | Jeff Zownir (C) | Forward | 1 | 1 | 0 | 0 | 0 |
| 77 | Kyosti Karjalainen | Forward | 1 | 1 | 0 | 0 | 0 |
| 84 | Noah Fraser | Forward | 1 | 0 | 1 | 0 | 0 |
| 93 | Kyle Baker | Forward | 1 | 0 | 1 | 0 | 0 |
| 99 | Vincent (Papa D) Jean | Forward | 0 | 0 | 0 | 0 | 0 |
| 88 | (G) Shay Nelson | Goalie | 0 | 0 | 0 | 0 | 4 |
| Total | 10 | 4 | 6 | 2 | 4 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Wil Liu | Forward | 3 | 2 | 1 | 0 | 0 | |
| 1 | Arseniy Slobodchikov | Forward | 2 | 2 | 0 | 0 | 0 |
| 9 | Robby Allen | Forward | 1 | 0 | 1 | 0 | 0 |
| 12 | Mitch Daurio | Forward | 0 | 0 | 0 | 0 | 0 |
| 13 | Jani Roivainen (C) | Forward | 0 | 0 | 0 | 0 | 0 |
| 28 | Jordan Climenhaga (C) | Forward | 0 | 0 | 0 | 0 | 0 |
| 33 | Darcy D. E. A. D. A. D. Day | Forward | 0 | 0 | 0 | 0 | 0 |
| 60 | Thomas Xu | Defence | 1 | 0 | 1 | 0 | 0 |
| 86 | Dragos Cacio | Defence | 0 | 0 | 0 | 0 | 0 |
| 91 | Kevin Hui (Commish) | Defence | 1 | 0 | 1 | 0 | 0 |
| 1 | (G) Jin Yu | Goalie | 1 | 0 | 1 | 0 | 4 |
| Total | 9 | 4 | 5 | 0 | 4 |
P
G
A
PIM
Goals Against
| 10 | 9 |
| 4 | 4 |
| 6 | 5 |
| 2 | 0 |
| 4 | 4 |



