Results
Team | First Period | Second Period | Result |
---|---|---|---|
EIGHTY-EIGHTS | 0 | 2 | Loss |
FIREBALLS | 2 | 2 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2019 | 8:00 pm | BIIH League | 2018-2019 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
George Razdolskij | Defence | 0 | 0 | 0 | 0 | 0 | |
Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
Ander D. E. A. A. D. D. Day | - | 0 | 0 | 0 | 0 | 0 | |
Eerik Harju | Defence | 0 | 0 | 0 | 0 | 0 | |
5 | Aki Mustonen | - | 1 | 0 | 1 | 2 | 0 |
11 | Nathan Osborn | - | 0 | 0 | 0 | 0 | 0 |
12 | Scott Laprise | Defence | 0 | 0 | 0 | 0 | 0 |
14 | Mikko Ranta | Forward | 0 | 0 | 0 | 0 | 0 |
26 | Bill Ide | Defence | 0 | 0 | 0 | 0 | 0 |
39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
78 | Xin Li | - | 1 | 1 | 0 | 0 | 0 |
86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 4 |
Walk-On Player | - | 1 | 1 | 0 | 0 | 0 | |
Total | 3 | 2 | 1 | 2 | 4 |
FIREBALLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Zhao Xin | - | 1 | 0 | 1 | 0 | 0 | |
Jin Guang Song | Forward | 0 | 0 | 0 | 0 | 0 | |
4 | Thomas Garran | - | 1 | 0 | 1 | 0 | 0 |
7 | Leo Vaskelainen (C) | Defence | 0 | 0 | 0 | 0 | 0 |
9 | Tristan Evans | - | 1 | 1 | 0 | 0 | 0 |
11 | Daniel Leclerc | Forward | 0 | 0 | 0 | 4 | 0 |
18 | Jyri Lintunen | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Charles Lavoie (C) | - | 1 | 1 | 0 | 2 | 0 |
21 | Colin Shephard | Defence | 0 | 0 | 0 | 0 | 0 |
26 | Ying Liu | - | 0 | 0 | 0 | 0 | 0 |
82 | Vince Iacobucci | Forward | 3 | 1 | 2 | 0 | 0 |
86 | Bonnie Lui | - | 1 | 0 | 1 | 0 | 0 |
98 | Yagor – Lei 雷 Qiu 邱 | Defence | 0 | 0 | 0 | 0 | 0 |
1 | Nathan Ide | Goalie | 0 | 0 | 0 | 0 | 2 |
Total | 8 | 3 | 5 | 6 | 2 |
P
G
A
PIM
Goals Against
3 | 10 |
2 | 4 |
1 | 6 |
2 | 6 |
4 | 2 |