Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| BULLS | 7 | 2 | Win |
| EIGHTY-EIGHTS | 1 | 1 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 10, 2019 | 9:30 pm | BIIH League | 2018-2019 |
BULLS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Zach Mitchell | Defence | 2 | 0 | 2 | 0 | 0 | |
| 8 | Jay Ropertz | - | 4 | 4 | 0 | 0 | 0 |
| 17 | Caleb Hill (C) | - | 5 | 2 | 3 | 0 | 0 |
| 22 | You Meng | - | 3 | 1 | 2 | 0 | 0 |
| 28 | Conor Smith (C) | - | 8 | 2 | 6 | 0 | 0 |
| Walk-On Player | - | 3 | 0 | 3 | 0 | 0 | |
| 1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 2 |
| Total | 25 | 9 | 16 | 0 | 2 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| George Razdolskij | Defence | 0 | 0 | 0 | 0 | 0 | |
| Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
| Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
| Darcy D. E. A. D. A. D. Day | - | 0 | 0 | 0 | 0 | 0 | |
| Eerik Harju | Defence | 2 | 2 | 0 | 0 | 0 | |
| 2 | Tim Wedge | Defence | 0 | 0 | 0 | 2 | 0 |
| 11 | Nathan Osborn | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Scott Laprise | Defence | 0 | 0 | 0 | 0 | 0 |
| 14 | Mikko Ranta | Forward | 0 | 0 | 0 | 0 | 0 |
| 19 | Mikko Harju | Defence | 0 | 0 | 0 | 0 | 0 |
| 26 | Bill Ide | Defence | 0 | 0 | 0 | 0 | 0 |
| 39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
| 78 | Xin Li | - | 1 | 0 | 1 | 0 | 0 |
| 86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 |
| 1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 9 |
| Total | 3 | 2 | 1 | 2 | 9 |
P
G
A
PIM
Goals Against
| 25 | 3 |
| 9 | 2 |
| 16 | 1 |
| 0 | 2 |
| 2 | 9 |



