Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 15, 2018 | 8:30 pm | BIIH League | 2018-2019 | 
HOT WINGS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| Brian Byrne | - | 0 | 0 | 0 | 0 | 0 | |
| Gregory Zdaniuk | - | 2 | 1 | 1 | 0 | 0 | |
| 3 | Les Hussack (C) | Defence | 1 | 1 | 0 | 0 | 0 | 
| 4 | Mark Phelps | Defence | 0 | 0 | 0 | 0 | 0 | 
| 7 | Tyler Beatty | Forward | 2 | 0 | 2 | 0 | 0 | 
| 13 | Igor Gorbenko | - | 2 | 0 | 2 | 0 | 0 | 
| 16 | Curtis Dracz | Defence | 2 | 1 | 1 | 0 | 0 | 
| 19 | Chris Clark (C) | - | 0 | 0 | 0 | 2 | 0 | 
| 60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 | 0 | 
| 64 | Dave Murphy | - | 2 | 1 | 1 | 0 | 0 | 
| 29 | G – David Munro | Goalie | 0 | 0 | 0 | 0 | 4 | 
| Total | 11 | 4 | 7 | 2 | 4 | 
BULLS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| Hai Dong Wu | Forward | 0 | 0 | 0 | 0 | 0 | |
| Zach Mitchell | Defence | 1 | 0 | 1 | 0 | 0 | |
| Zhang Xian Long | Forward | 1 | 1 | 0 | 0 | 0 | |
| 7 | Greg Curtis | - | 0 | 0 | 0 | 0 | 0 | 
| 8 | Jay Ropertz | - | 0 | 0 | 0 | 0 | 0 | 
| 10 | 马志国 (Ma Zhi Guo) | Forward | 1 | 0 | 1 | 0 | 0 | 
| 16 | Jacob Cooke | - | 2 | 1 | 1 | 0 | 0 | 
| 17 | Caleb Hill (C) | - | 1 | 0 | 1 | 0 | 0 | 
| 22 | You Meng | - | 0 | 0 | 0 | 0 | 0 | 
| 28 | Conor Smith (C) | - | 3 | 2 | 1 | 0 | 0 | 
| 29 | Daniel Zylinski (C) | Defence | 0 | 0 | 0 | 0 | 0 | 
| 73 | Marcel Coutu (C) | Forward | 0 | 0 | 0 | 0 | 0 | 
| 1 | John Robinson | Goalie | 0 | 0 | 0 | 0 | 4 | 
| Total | 9 | 4 | 5 | 0 | 4 | 
			P
		
			
				
					G
		
			
				
					A
		
			
				
					PIM
		
			
				
					Goals Against
		
			
				
			
		| 11 | 9 | 
| 4 | 4 | 
| 7 | 5 | 
| 2 | 0 | 
| 4 | 4 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						

 
	