Results
Team | First Period | Second Period | Result |
---|---|---|---|
EIGHTY-EIGHTS | 4 | 5 | Win |
GRINDERS | 0 | 0 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2018 | 8:00 pm | BIIH League | 2018-2019 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
George Razdolskij | Defence | 0 | 0 | 0 | 0 | 0 | |
Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
Ander D. E. A. A. D. D. Day | - | 2 | 0 | 2 | 0 | 0 | |
Eerik Harju | Defence | 5 | 4 | 1 | 0 | 0 | |
2 | Tim Wedge | Defence | 1 | 1 | 0 | 0 | 0 |
5 | Aki Mustonen | - | 2 | 1 | 1 | 0 | 0 |
11 | Nathan Osborn | - | 1 | 0 | 1 | 0 | 0 |
12 | Scott Laprise | Defence | 4 | 2 | 2 | 0 | 0 |
14 | Mikko Ranta | Forward | 1 | 0 | 1 | 0 | 0 |
19 | Mikko Harju | Defence | 0 | 0 | 0 | 0 | 0 |
26 | Bill Ide | Defence | 0 | 0 | 0 | 0 | 0 |
33 | Mark Simon | Defence | 1 | 0 | 1 | 0 | 0 |
39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
78 | Xin Li | - | 3 | 1 | 2 | 0 | 0 |
86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 9 | 11 | 0 | 0 |
GRINDERS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Shahan Khan | Defence | 0 | 0 | 0 | 0 | 0 | |
Xiang Jun Li | Defence | 0 | 0 | 0 | 0 | 0 | |
Matthew Brent | - | 0 | 0 | 0 | 0 | 0 | |
11 | 刘海 (Liu Hai) | Forward | 0 | 0 | 0 | 0 | 0 |
18 | Jackie Wang | - | 0 | 0 | 0 | 0 | 0 |
44 | Sharif Khan | - | 0 | 0 | 0 | 0 | 0 |
67 | Eric Dussault (C) | - | 0 | 0 | 0 | 0 | 0 |
68 | Ed Gale | - | 0 | 0 | 0 | 0 | 0 |
77 | 王湃 (Wang Pai) | Forward | 0 | 0 | 0 | 0 | 0 |
81 | 曹海波 (Bo Cao Hai) | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Simon Bullard (C) | Defence | 0 | 0 | 0 | 0 | 0 |
91 | Joe Zhang | - | 0 | 0 | 0 | 0 | 0 |
93 | Kevin Hui (Commish) | Forward | 0 | 0 | 0 | 0 | 0 |
97 | Serge Dybov | - | 0 | 0 | 0 | 0 | 0 |
1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 9 |
Total | 0 | 0 | 0 | 0 | 9 |
P
G
A
PIM
Goals Against
20 | 0 |
9 | 0 |
11 | 0 |
0 | 0 |
0 | 9 |