Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2018 | 6:30 pm | BIIH League | 2018-2019 |
BEARS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Wei (David) Lei | - | 0 | 0 | 0 | 0 | 0 | |
Peter Tsui | - | 0 | 0 | 0 | 2 | 0 | |
MingMing Li | - | 0 | 0 | 0 | 0 | 0 | |
1 | Jin Yu | - | 0 | 0 | 0 | 0 | 0 |
1 | Shawn Mackenzie | Goalie | 1 | 0 | 1 | 0 | 0 |
3 | Mike Grouette | Forward | 1 | 0 | 1 | 0 | 0 |
9 | Michael Kusy (C) | - | 6 | 4 | 2 | 2 | 0 |
12 | Dave Hanssen | Defence | 0 | 0 | 0 | 0 | 0 |
13 | Mitch O’Keefe | Forward | 2 | 2 | 0 | 0 | 0 |
14 | Saad Metz | - | 0 | 0 | 0 | 0 | 0 |
23 | JP Lee | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Kevin Jiang | - | 0 | 0 | 0 | 2 | 0 |
86 | Dani Tzoweh | - | 0 | 0 | 0 | 0 | 0 |
88 | Travis Downing (C) | - | 0 | 0 | 0 | 0 | 0 |
88 | Olivier Dumonceaux (C) | - | 2 | 1 | 1 | 0 | 0 |
1 | (G) Richard Ivey | Goalie | 0 | 0 | 0 | 0 | 9 |
Total | 12 | 7 | 5 | 6 | 9 |
EXPOS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Mark Seniuk | - | 2 | 2 | 0 | 0 | 0 | |
Marko Tiesmaki | - | 1 | 0 | 1 | 0 | 0 | |
Alex Germain | Defence | 0 | 0 | 0 | 0 | 0 | |
Catlin Adams (C) | - | 3 | 3 | 0 | 2 | 0 | |
2 | Spencer Li | - | 0 | 0 | 0 | 0 | 0 |
4 | Robert Hambrook | Defence | 0 | 0 | 0 | 0 | 0 |
9 | Sami Lahtela | - | 0 | 0 | 0 | 0 | 0 |
11 | Marshall Yang | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Juuso Kinnunen | Forward | 3 | 1 | 2 | 0 | 0 |
32 | Yanger Hu | - | 2 | 1 | 1 | 2 | 0 |
51 | Mika Kinnunen | Defence | 0 | 0 | 0 | 0 | 0 |
69 | Geraud Lucay Roger Audenaert | Forward | 2 | 1 | 1 | 0 | 0 |
78 | Asher Gillespie | - | 1 | 0 | 1 | 0 | 0 |
95 | Christian Shepherd | Defence | 1 | 0 | 1 | 0 | 0 |
Walk-On Player | - | 2 | 1 | 1 | 0 | 0 | |
1 | (G) Misha (Mikhail) Borodin | Goalie | 0 | 0 | 0 | 0 | 7 |
Total | 17 | 9 | 8 | 4 | 7 |
P
G
A
PIM
Goals Against
12 | 17 |
7 | 9 |
5 | 8 |
6 | 4 |
9 | 7 |