Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| EIGHTY-EIGHTS | 5 | 2 | Win |
| BEARS | 2 | 1 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2018 | 8:00 pm | BIIH League | 2018-2019 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| George Razdolskij | Defence | 0 | 0 | 0 | 0 | 0 | |
| Daniel Christensen | Defence | 1 | 0 | 1 | 6 | 0 | |
| Darcy D. E. A. D. A. D. Day | - | 1 | 0 | 1 | 0 | 0 | |
| Eerik Harju | Defence | 5 | 4 | 1 | 0 | 0 | |
| 11 | Nathan Osborn | - | 1 | 1 | 0 | 0 | 0 |
| 12 | Scott Laprise | Defence | 1 | 1 | 0 | 0 | 0 |
| 14 | Mikko Ranta | Forward | 1 | 0 | 1 | 0 | 0 |
| 19 | Mikko Harju | Defence | 0 | 0 | 0 | 0 | 0 |
| 26 | Bill Ide | Defence | 1 | 0 | 1 | 0 | 0 |
| 39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
| 78 | Xin Li | - | 0 | 0 | 0 | 0 | 0 |
| 86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 2 | 1 | 1 | 0 | 0 |
| 1 | Nathan Ide | Goalie | 0 | 0 | 0 | 0 | 3 |
| Total | 13 | 7 | 6 | 6 | 3 |
BEARS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Wei (David) Lei | - | 0 | 0 | 0 | 0 | 0 | |
| Peter Tsui | - | 1 | 0 | 1 | 0 | 0 | |
| MingMing Li | - | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mike Grouette | Forward | 0 | 0 | 0 | 0 | 0 |
| 12 | Dave Hanssen | Defence | 1 | 1 | 0 | 0 | 0 |
| 13 | Mitch O’Keefe | Forward | 2 | 1 | 1 | 0 | 0 |
| 14 | Saad Metz | - | 2 | 1 | 1 | 0 | 0 |
| 23 | JP Lee | Forward | 1 | 0 | 1 | 0 | 0 |
| 23 | Kevin Jiang | - | 0 | 0 | 0 | 0 | 0 |
| 86 | Dani Tzoweh | - | 0 | 0 | 0 | 0 | 0 |
| 88 | Travis Downing (C) | - | 0 | 0 | 0 | 0 | 0 |
| 88 | Olivier Dumonceaux (C) | - | 1 | 0 | 1 | 0 | 0 |
| 1 | (G) Misha (Mikhail) Borodin | Goalie | 0 | 0 | 0 | 0 | 7 |
| Total | 8 | 3 | 5 | 0 | 7 |
P
G
A
PIM
Goals Against
| 13 | 8 |
| 7 | 3 |
| 6 | 5 |
| 6 | 0 |
| 3 | 7 |



