Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| GRINDERS | 1 | 0 | Loss |
| EIGHTY-EIGHTS | 1 | 2 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 5, 2018 | 8:30 pm | BIIH League | 2017-2018 |
GRINDERS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Philip Chen | - | 0 | 0 | 0 | 0 | 0 | |
| Shahan Khan | Defence | 0 | 0 | 0 | 0 | 0 | |
| Leo Cheng | - | 0 | 0 | 0 | 0 | 0 | |
| Brian Lee | - | 0 | 0 | 0 | 0 | 0 | |
| 7 | Greg Curtis | - | 0 | 0 | 0 | 0 | 0 |
| 8 | Brian McManus | - | 0 | 0 | 0 | 2 | 0 |
| 32 | Yanger Hu | - | 0 | 0 | 0 | 0 | 0 |
| 44 | Sharif Khan | - | 0 | 0 | 0 | 0 | 0 |
| 69 | Lorin Yochim | - | 0 | 0 | 0 | 0 | 0 |
| 88 | Simon Bullard (C) | Defence | 1 | 1 | 0 | 0 | 0 |
| 97 | Serge Dybov | - | 0 | 0 | 0 | 0 | 0 |
| 98 | Chris DiCicco | Defence | 0 | 0 | 0 | 6 | 0 |
| 1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 3 |
| Total | 1 | 1 | 0 | 8 | 3 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Tai Stephan | Defence | 0 | 0 | 0 | 2 | 0 | |
| Brian Byrne | - | 0 | 0 | 0 | 0 | 0 | |
| 2 | Thomas McCabe (C) | Defence | 2 | 0 | 2 | 0 | 0 |
| 5 | Aki Mustonen | - | 2 | 1 | 1 | 0 | 0 |
| 9 | Sami Lahtela | - | 1 | 0 | 1 | 2 | 0 |
| 12 | Scott Laprise | Defence | 1 | 0 | 1 | 0 | 0 |
| 23 | Kevin Jiang | - | 0 | 0 | 0 | 0 | 0 |
| 39 | Risto Polojarvi | Defence | 1 | 1 | 0 | 0 | 0 |
| 51 | Jaakko Pelimanni | - | 0 | 0 | 0 | 0 | 0 |
| 77 | Teppo Helles | - | 1 | 1 | 0 | 0 | 0 |
| 1 | Jin Yu | Goalie | 0 | 0 | 0 | 0 | 1 |
| Total | 8 | 3 | 5 | 4 | 1 |
P
G
A
PIM
Goals Against
| 1 | 8 |
| 1 | 3 |
| 0 | 5 |
| 8 | 4 |
| 3 | 1 |




