Details
Date | Time | Competition | Season |
---|---|---|---|
November 4, 2018 | 9:30 pm | BIIH League | 2018-2019 |
Expos
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Mark Seniuk | Winger | 1 | 1 | 0 | 0 | 0 | |
Marko Tiesmaki | Winger | 0 | 0 | 0 | 0 | 0 | |
Alex Germain (C) | Defence | 2 | 1 | 1 | 0 | 0 | |
Catlin Adams (C) | Winger | 4 | 1 | 3 | 0 | 0 | |
2 | Spencer Li | Winger | 1 | 1 | 0 | 0 | 0 |
4 | Robert Hambrook | Defence | 1 | 0 | 1 | 0 | 0 |
9 | Sami Lahtela | Center | 2 | 1 | 1 | 2 | 0 |
11 | Marshall Yang | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Juuso Kinnunen | Forward | 0 | 0 | 0 | 0 | 0 |
32 | Yanger Hu | Center | 0 | 0 | 0 | 0 | 0 |
51 | Mika Kinnunen | Defence | 0 | 0 | 0 | 0 | 0 |
69 | Geraud Lucay Roger Audenaert | Forward | 0 | 0 | 0 | 0 | 0 |
78 | Asher Gillespie | Winger | 0 | 0 | 0 | 0 | 0 |
95 | Christian Shepherd | Defence | 0 | 0 | 0 | 0 | 0 |
1 | Steve Nightingale | Goalie | 0 | 0 | 0 | 0 | 9 |
Total | 11 | 5 | 6 | 2 | 9 |
Bulls
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Brian Lee | Winger | 2 | 0 | 2 | 0 | 0 | |
7 | Greg Curtis | Winger | 1 | 0 | 1 | 0 | 0 |
10 | 马志国 (Ma Zhi Guo) | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Cooke | Winger | 1 | 1 | 0 | 0 | 0 |
17 | Caleb Hill (C) | Center | 0 | 0 | 0 | 0 | 0 |
22 | You Meng | Left Wing | 3 | 1 | 2 | 0 | 0 |
28 | Conor Smith (C) | Right Wing | 8 | 6 | 2 | 0 | 0 |
73 | Marcel Coutu | Forward | 4 | 1 | 3 | 0 | 0 |
91 | Ralph Lutes | Right Wing | 0 | 0 | 0 | 0 | 0 |
G – Arseniy Slobodchikov | Goalie | 0 | 0 | 0 | 0 | 5 | |
70 | Theophile Seyrig | Right Wing | 1 | 0 | 1 | 0 | 0 |
Total | 20 | 9 | 11 | 0 | 5 |
P
G
A
PIM
Goals Against
11 | 20 |
5 | 9 |
6 | 11 |
2 | 0 |
9 | 5 |