Eighty-Eights Roster 2018-2019
Eighty-Eights Roster 2017-2018
| # | Player | Position | P | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|
![]() George Razdolskij | Defence | 3 | 0 | 4 | 0 | 20 | |
Wang Lei | Forward | 0 | 0 | 0 | 0 | 17 | |
| 88 | ![]() Daniel Christensen | Defence | 1 | 0 | 1 | 8 | 18 |
| 81 | ![]() Darcy D. E. A. D. A. D. Day | Forward | 9 | 3 | 6 | 2 | 24 |
![]() Eerik Harju | Defence | 70 | 51 | 19 | 6 | 24 | |
| 2 | Tim Wedge | Defence | 14 | 5 | 9 | 18 | 16 |
| 86 | ![]() Aki Mustonen | Forward | 38 | 10 | 28 | 8 | 22 |
| 14 | ![]() Nathan Osborn | Defence | 5 | 3 | 2 | 2 | 20 |
| 12 | ![]() Scott Laprise | Defence | 34 | 11 | 23 | 2 | 22 |
| 14 | ![]() Mikko Ranta | Forward | 13 | 3 | 10 | 2 | 21 |
| 19 | ![]() Mikko Harju | Defence | 4 | 3 | 1 | 0 | 18 |
| 24 | ![]() Juuso Kinnunen | Forward | 0 | 0 | 0 | 0 | 0 |
| 26 | ![]() Bill Ide | Defence | 12 | 6 | 6 | 4 | 21 |
| 33 | ![]() Mark Simon | Defence | 2 | 1 | 2 | 4 | 11 |
| 15 | ![]() Xin Li | Forward | 11 | 6 | 5 | 4 | 20 |
| 11 | ![]() Jing Yi Ke (Squirrel) 景议柯 | Forward | 5 | 2 | 3 | 12 | 21 |





















