Eighty-Eights Roster 2016-2017
Eighty-Eights Roster 2016-2017
| # | Player | Position | P | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Curtis Dracz | Defence, Forward | 40 | 27 | 13 | 10 | 26 |
| 2 | ![]() Daniel Christensen | Defence | 4 | 2 | 2 | 4 | 25 |
| 3 | Daniel Nadeau | 31 | 18 | 13 | 6 | 25 | |
| 4 | ![]() Dave Hanssen | Defence | 6 | 0 | 6 | 20 | 23 |
| 5 | ![]() Gary Gareau | 14 | 6 | 8 | 6 | 21 | |
| 6 | ![]() Gregory Zdaniuk | 8 | 2 | 6 | 0 | 25 | |
| 7 | ![]() Hajo Arend | 4 | 1 | 3 | 0 | 17 | |
| 8 | ![]() Jason Dorey | 8 | 4 | 4 | 2 | 23 | |
| 9 | ![]() John Jeakins | Defence | 3 | 1 | 2 | 6 | 17 |
| 10 | ![]() Michael Wurth | 17 | 9 | 8 | 10 | 22 | |
| 11 | ![]() Peter Grier | 4 | 2 | 2 | 0 | 4 | |
| 12 | ![]() Ryan Murphy | Defence | 9 | 4 | 5 | 6 | 22 |
| 13 | ![]() Sami Lahtela | 24 | 10 | 14 | 6 | 19 | |
| 14 | ![]() Shawn Mackenzie | Goalie, Forward | 1 | 1 | 0 | 0 | 11 |
| 15 | ![]() Thomas McCabe (C) | Defence | 20 | 5 | 15 | 16 | 26 |
| 16 | You Meng | Forward | 26 | 15 | 11 | 10 | 24 |






















