Bulls Roster 2018-2019
Bulls Roster 2018-2019
| # | Player | Position | P | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|
![]() Peter Grier | 14 | 4 | 10 | 0 | 13 | ||
| 56 | ![]() Brian Lee | Forward | 9 | 1 | 8 | 2 | 21 |
![]() Hai Dong Wu | Forward | 6 | 1 | 5 | 0 | 19 | |
Zach Mitchell | Defence | 7 | 0 | 7 | 0 | 16 | |
Zhang Xian Long | Forward | 7 | 5 | 2 | 0 | 18 | |
| 7 | Greg Curtis | Forward | 6 | 3 | 3 | 0 | 17 |
| 8 | ![]() Jay Ropertz | Forward | 13 | 7 | 6 | 0 | 22 |
| 10 | ![]() 马志国 (Ma Zhi Guo) | Forward | 6 | 0 | 6 | 0 | 19 |
| 16 | Jacob Cooke | Forward | 5 | 3 | 2 | 4 | 21 |
| 17 | ![]() Caleb Hill (C) | Defence, Forward | 20 | 4 | 16 | 6 | 23 |
| 13 | You Meng | Forward | 59 | 20 | 39 | 6 | 25 |
| 28 | ![]() Conor Smith (C) | Forward | 120 | 78 | 42 | 2 | 25 |
| 29 | ![]() Daniel Zylinski (C) | Defence, Forward | 4 | 1 | 3 | 4 | 18 |
| 73 | Marcel Coutu (C) | Forward | 17 | 5 | 12 | 2 | 20 |
| 91 | Ralph Lutes | Forward | 9 | 2 | 7 | 6 | 17 |














