Bears Roster 2015-2016
| # | Player | Position | P | G | A | PIM |
|---|---|---|---|---|---|---|
| 5 | ![]() Neil Anderson | 9 | 5 | 4 | 18 | |
| 11 | ![]() Timo Marttinen | 4 | 1 | 3 | 10 | |
| 53 | ![]() Tom Parun | 8 | 2 | 6 | 2 | |
| 13 | Henry Hanhisuanto | Defence | 3 | 1 | 2 | 2 |
| 14 | ![]() Saad Metz | 8 | 3 | 5 | 2 | |
| 19 | Scott Cendrowski | 15 | 12 | 3 | 16 | |
| 28 | ![]() Conor Smith (C) | Forward | 89 | 47 | 42 | 4 |
| 39 | Risto Polojarvi | Defence | 12 | 4 | 8 | 0 |
| 67 | ![]() Eric Dussault (C) | Forward | 10 | 4 | 6 | 2 |
| 68 | ![]() Patrick Bornand | 33 | 15 | 18 | 4 | |
| 74 | Isaac Yin | Defence | 0 | 0 | 0 | 2 |
| 77 | Ben Shen | 5 | 2 | 3 | 0 | |
| 78 | ![]() Robin Fritsche | Defence | 16 | 7 | 9 | 8 |
| 13 | ![]() Joe Zhang | Forward | 12 | 1 | 11 | 0 |
| 9 | Richard Zhou (C) | Defence | 17 | 8 | 9 | 2 |


















