Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 15, 2025 | 2:00 pm | BIIH Playoffs | 2024-2025 | 
OILERS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| 8 | Alexandre Ouellet | Forward | 0 | 0 | 0 | 0 | 0 | 
| 12 | Bo Li | Forward | 0 | 0 | 0 | 0 | 0 | 
| 14 | Justus Koski | Forward | 1 | 1 | 0 | 0 | 0 | 
| 19 | Tilo Brandt (C) | Defense | 2 | 2 | 0 | 0 | 0 | 
| 22 | Scott Kielkucki (C) | Defence | 0 | 0 | 0 | 0 | 0 | 
| 24 | Selam Abdu | Forward | 0 | 0 | 0 | 0 | 0 | 
| 28 | Jordan Climenhaga (C) | Forward | 1 | 0 | 1 | 0 | 0 | 
| 32 | Feng Tan | Forward | 1 | 0 | 1 | 0 | 0 | 
| 59 | Stefano Sunico | Defence | 1 | 0 | 1 | 0 | 0 | 
| 76 | Shaogang Shi | Defence | 2 | 0 | 2 | 0 | 0 | 
| 77 | Lintai Li | Forward | 2 | 2 | 0 | 0 | 0 | 
| 86 | Marat Musin | Forward | 0 | 0 | 0 | 0 | 0 | 
| 1 | (G) Aken Zhang | Goalie | 0 | 0 | 0 | 0 | 2 | 
| Total | 10 | 5 | 5 | 0 | 2 | 
REVS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| 6 | Guillaume Maisonneuve | Forward | 0 | 0 | 0 | 0 | 0 | 
| 10 | Vitalii Dziov | Forward | 0 | 0 | 0 | 0 | 0 | 
| 12 | Dave Hanssen | Defence | 0 | 0 | 0 | 0 | 0 | 
| 13 | Wil Liu | Forward | 1 | 1 | 0 | 0 | 0 | 
| 13 | Brian Chesher (C) | Defence | 0 | 0 | 0 | 0 | 0 | 
| 15 | Mikko Oksanen | Forward | 0 | 0 | 0 | 0 | 0 | 
| 16 | Greg Peebles | Forward | 1 | 1 | 0 | 0 | 0 | 
| 22 | Jack Hao | Forward | 0 | 0 | 0 | 0 | 0 | 
| 30 | Wei (David) Lei | Forward | 0 | 0 | 0 | 0 | 0 | 
| 33 | Taylor Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 
| 60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 | 0 | 
| 78 | Mike Roettger | Forward | 0 | 0 | 0 | 0 | 0 | 
| 88 | Filip Zielinski (C) | Forward | 0 | 0 | 0 | 0 | 0 | 
| 1 | (G) Jin Yu | Goalie | 0 | 0 | 0 | 0 | 5 | 
| Total | 2 | 2 | 0 | 0 | 5 | 
			P
		
			
				
					G
		
			
				
					A
		
			
				
					PIM
		
			
				
					Goals Against
		
			
				
			
		| 10 | 2 | 
| 5 | 2 | 
| 5 | 0 | 
| 0 | 0 | 
| 2 | 5 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						

 
	