Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| EIGHTY-EIGHTS | 0 | 0 | Loss |
| QUACKEN | 2 | 2 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2024 | 8:30 pm | BIIH Playoffs | 2023-2024 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Wil Liu | Forward | 0 | 0 | 0 | 0 | 0 | |
| 8 | Uncle Alex | Forward | 0 | 0 | 0 | 2 | 0 |
| 9 | Robby Allen | Forward | 0 | 0 | 0 | 0 | 0 |
| 12 | Bo Li | Forward | 0 | 0 | 0 | 2 | 0 |
| 12 | Mitch Daurio | Forward | 0 | 0 | 0 | 0 | 0 |
| 13 | Jani Roivainen (C) | Forward | 0 | 0 | 0 | 0 | 0 |
| 28 | Jordan Climenhaga (C) | Forward | 0 | 0 | 0 | 0 | 0 |
| 33 | Darcy D. E. A. D. A. D. Day | Forward | 0 | 0 | 0 | 2 | 0 |
| 58 | Ah-Meng | Forward | 0 | 0 | 0 | 2 | 0 |
| 60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 | 0 |
| 91 | Kevin Hui (Commish) | Defence | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 8 | 0 |
QUACKEN
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Justus Koski | Forward | 0 | 0 | 0 | 2 | 0 | |
| Dennis Chen | Forward | 4 | 1 | 3 | 0 | 0 | |
| 6 | Eric Selley (C) | Forward | 0 | 0 | 0 | 2 | 0 |
| 12 | Greg Brown | Defence | 0 | 0 | 0 | 0 | 0 |
| 15 | Xin Li | Forward | 3 | 0 | 3 | 0 | 0 |
| 27 | Jin ShiZhong | Forward | 0 | 0 | 0 | 0 | 0 |
| 28 | Larry Helian | Defence | 2 | 1 | 1 | 0 | 0 |
| 32 | Feng Tan | Forward | 0 | 0 | 0 | 2 | 0 |
| 37 | Finn Brown | Forward | 0 | 0 | 0 | 2 | 0 |
| 69 | Mingyuan Ma | Forward | 2 | 2 | 0 | 0 | 0 |
| 92 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 4 | 7 | 8 | 0 |
P
G
A
PIM
Goals Against
| 0 | 11 |
| 0 | 4 |
| 0 | 7 |
| 8 | 8 |
| 0 | 0 |




