Results
Team | First Period | Second Period | Result |
---|---|---|---|
EIGHTY-EIGHTS | 2 | 4 | Win |
QUACKEN | 1 | 4 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2024 | 8:30 pm | BIIH League | 2023-2024 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Wil Liu | Forward | 3 | 1 | 2 | 0 | 0 | |
1 | Arseniy Slobodchikov | Forward | 6 | 4 | 2 | 2 | 0 |
12 | Bo Li | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Mitch Daurio | Forward | 0 | 0 | 0 | 2 | 0 |
13 | Jani Roivainen (C) | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Jordan Climenhaga (C) | Forward | 1 | 0 | 1 | 0 | 0 |
58 | Ah-Meng | Forward | 1 | 0 | 1 | 0 | 0 |
60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 | 0 |
88 | (G) Shay Nelson | Goalie | 0 | 0 | 0 | 0 | 5 |
33 | Ander D. E. A. A. D. D. Day | Forward | 1 | 1 | 0 | 0 | 0 |
Total | 12 | 6 | 6 | 4 | 5 |
QUACKEN
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Justus Koski | Forward | 0 | 0 | 0 | 0 | 0 | |
Dennis Chen | Forward | 2 | 1 | 1 | 0 | 0 | |
4 | Kris Zhang | Forward | 3 | 3 | 0 | 0 | 0 |
6 | Eric Selley (C) | Forward | 2 | 0 | 2 | 0 | 0 |
15 | Xin Li | Forward | 3 | 1 | 2 | 0 | 0 |
27 | Jin ShiZhong | Forward | 0 | 0 | 0 | 0 | 0 |
32 | Feng Tan | Forward | 0 | 0 | 0 | 0 | 0 |
37 | Finn Brown | Forward | 1 | 0 | 1 | 0 | 0 |
69 | Mingyuan Ma | Forward | 0 | 0 | 0 | 0 | 0 |
98 | Lv You | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Olli Suominen | Goalie | 0 | 0 | 0 | 0 | 6 |
Total | 11 | 5 | 6 | 0 | 6 |
P
G
A
PIM
Goals Against
12 | 11 |
6 | 5 |
6 | 6 |
4 | 0 |
5 | 6 |