Details
| Date | Time | League | Season |
|---|---|---|---|
| March 12, 2023 | 8:20 pm | BIIH League | 2022-2023 |
QUACKEN
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| 1 | Jing Cao | Forward | 0 | 0 | 0 | 0 | 0 |
| 6 | Eric Selley (C) | Forward | 1 | 1 | 0 | 0 | 0 |
| 8 | Wei Wu | Forward | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Baggett | Forward | 1 | 1 | 0 | 4 | 0 |
| 13 | Martin Springer | Forward | 0 | 0 | 0 | 0 | 0 |
| 16 | Curtis Dracz | Defence | 3 | 0 | 3 | 0 | 0 |
| 23 | Liu Xiao Tian | Forward | 1 | 0 | 1 | 0 | 0 |
| 28 | Filip Zielinski (C) | Defence | 0 | 0 | 0 | 0 | 0 |
| 34 | Dennis Corcoran | Defence | 1 | 0 | 1 | 0 | 0 |
| 60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 | 0 |
| 61 | Pekka Nieminen | Forward | 1 | 0 | 1 | 0 | 0 |
| 88 | Robert Hambrook | Defence | 1 | 0 | 1 | 0 | 0 |
| 91 | Kent Courage | Forward | 5 | 4 | 1 | 0 | 0 |
| 96 | Donald Caldwell (C) | Forward | 1 | 1 | 0 | 0 | 0 |
| 1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 6 |
| Total | 15 | 7 | 8 | 4 | 6 |
HOT WINGS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Dennis Chen | Forward | 2 | 2 | 0 | 0 | 0 | |
| Jin Guang Song | Forward | 1 | 0 | 1 | 0 | 0 | |
| 12 | Les Hussack (C) | Defence | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Chesher (C) | Defence | 0 | 0 | 0 | 0 | 0 |
| 23 | Bowen Zhu | Forward | 4 | 4 | 0 | 0 | 0 |
| 24 | Scott Young | Defence | 2 | 0 | 2 | 0 | 0 |
| 33 | Jeff Zownir (C) | Forward | 1 | 0 | 1 | 0 | 0 |
| 56 | Brian Lee | Forward | 0 | 0 | 0 | 0 | 0 |
| 66 | Liam Mather (C) | Defence | 0 | 0 | 0 | 0 | 0 |
| 78 | Asher Gillespie | Forward | 0 | 0 | 0 | 0 | 0 |
| 88 | Cris Gao | Forward | 0 | 0 | 0 | 0 | 0 |
| 92 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 |
| 1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 7 |
| Total | 10 | 6 | 4 | 0 | 7 |
P
G
A
PIM
Goals Against
| 15 | 10 |
| 7 | 6 |
| 8 | 4 |
| 4 | 0 |
| 6 | 7 |



