Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 13, 2022 | 9:15 pm | BIIH League | 2021-2022 | 
HOT WINGS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| 3 | Terry Linton (C) | Defence | 0 | 0 | 0 | 0 | 0 | 
| 12 | Les Hussack (C) | Defence | 1 | 0 | 1 | 0 | 0 | 
| 13 | Jani Roivainen (C) | Forward | 0 | 0 | 0 | 0 | 0 | 
| 17 | Daniel Koldyk | Defence | 0 | 0 | 0 | 4 | 0 | 
| 18 | Chris Clark (C) | Forward | 0 | 0 | 0 | 0 | 0 | 
| 23 | Liu Xiao Tian | Forward | 0 | 0 | 0 | 0 | 0 | 
| 28 | Jordan Climenhaga (C) | Forward | 1 | 1 | 0 | 0 | 0 | 
| 33 | Darcy D. E. A. D. A. D. Day | Forward | 1 | 1 | 0 | 0 | 0 | 
| 47 | Neil Westcott (C) | Forward | 0 | 0 | 0 | 0 | 0 | 
| 55 | Hillel Sokolsky | Forward | 0 | 0 | 0 | 0 | 0 | 
| 69 | Wes Wes Wes (C) | Forward | 0 | 0 | 0 | 0 | 0 | 
| 1 | (G) Alex Samarkin | Goalie | 1 | 0 | 1 | 0 | 3 | 
| Total | 4 | 2 | 2 | 4 | 3 | 
BULLS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| 5 | Ian Dunn | Defence | 0 | 0 | 0 | 0 | 0 | 
| 9 | Bamdad Jabbari | Forward | 0 | 0 | 0 | 0 | 0 | 
| 12 | Vance McEvoy (C) | Defence | 0 | 0 | 0 | 0 | 0 | 
| 19 | Richard Zhou (C) | Defence | 2 | 1 | 1 | 0 | 0 | 
| 20 | Jim Nickel | Forward | 0 | 0 | 0 | 0 | 0 | 
| 21 | Kevin Kantee | Defence | 1 | 0 | 1 | 0 | 0 | 
| 33 | Jeff Zownir (C) | Forward | 0 | 0 | 0 | 0 | 0 | 
| 34 | Dennis Corcoran | Defence | 0 | 0 | 0 | 0 | 0 | 
| 66 | Liam Mather (C) | Defence | 2 | 2 | 0 | 0 | 0 | 
| 77 | Kyosti Karjalainen | Forward | 0 | 0 | 0 | 0 | 0 | 
| 84 | Noah Fraser | Forward | 0 | 0 | 0 | 0 | 0 | 
| 91 | Kevin Hui (Commish) | Defence | 0 | 0 | 0 | 0 | 0 | 
| 00 | Walk-On Player | - | 0 | 0 | 0 | 2 | 0 | 
| 1 | (G) Misha (Mikhail) Borodin | Goalie | 0 | 0 | 0 | 0 | 2 | 
| Total | 5 | 3 | 2 | 2 | 2 | 
			P
		
			
				
					G
		
			
				
					A
		
			
				
					PIM
		
			
				
					Goals Against
		
			
				
			
		| 4 | 5 | 
| 2 | 3 | 
| 2 | 2 | 
| 4 | 2 | 
| 3 | 2 | 
						
						
						
						
						
						
						
						
						

	