Results
Team | First Period | Second Period | Result |
---|---|---|---|
REVS | 1 | 2 | Win |
EIGHTY-EIGHTS | 1 | 1 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2019 | 8:00 pm | BIIH League | 2018-2019 |
REVS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Leo Cheng | - | 2 | 1 | 1 | 0 | 0 | |
Yang Guang | Forward | 2 | 1 | 1 | 0 | 0 | |
Kris Zhang | Forward | 0 | 0 | 0 | 0 | 0 | |
Greg Brown | Forward | 0 | 0 | 0 | 0 | 0 | |
2 | Nat Atherton | - | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Walton (Ass’t Commish) | Defence | 1 | 0 | 1 | 2 | 0 |
8 | Nicole Le Cren | Defence | 0 | 0 | 0 | 0 | 0 |
12 | Mark Smerznak | - | 0 | 0 | 0 | 0 | 0 |
25 | Jon Stewart | Defence | 1 | 0 | 1 | 2 | 0 |
71 | Steve Northcott (C) | - | 0 | 0 | 0 | 0 | 0 |
88 | Alex Sherr | - | 2 | 1 | 1 | 2 | 0 |
(G) Arseniy Slobodchikov | Goalie | 0 | 0 | 0 | 0 | 2 | |
Total | 8 | 3 | 5 | 6 | 2 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
George Razdolskij | Defence | 0 | 0 | 0 | 0 | 0 | |
Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
Daniel Christensen | Defence | 0 | 0 | 0 | 2 | 0 | |
Ander D. E. A. A. D. D. Day | - | 1 | 0 | 1 | 0 | 0 | |
Eerik Harju | Defence | 1 | 0 | 1 | 0 | 0 | |
5 | Aki Mustonen | - | 1 | 0 | 1 | 0 | 0 |
11 | Nathan Osborn | - | 1 | 1 | 0 | 0 | 0 |
12 | Scott Laprise | Defence | 1 | 1 | 0 | 0 | 0 |
14 | Mikko Ranta | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Mikko Harju | Defence | 0 | 0 | 0 | 0 | 0 |
26 | Bill Ide | Defence | 0 | 0 | 0 | 0 | 0 |
39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
78 | Xin Li | - | 0 | 0 | 0 | 0 | 0 |
86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Alex Samarkin | Goalie | 1 | 0 | 1 | 0 | 3 |
Total | 6 | 2 | 4 | 2 | 3 |
P
G
A
PIM
Goals Against
8 | 6 |
3 | 2 |
5 | 4 |
6 | 2 |
2 | 3 |