Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| EXPOS | 2 | 2 | Win |
| EIGHTY-EIGHTS | 1 | 3 | Overtime loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 20, 2019 | 8:00 pm | BIIH League | 2018-2019 |
EXPOS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Mark Seniuk | - | 2 | 2 | 0 | 0 | 0 | |
| Catlin Adams (C) | - | 1 | 1 | 0 | 0 | 0 | |
| 2 | Spencer Li | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Robert Hambrook | Defence | 1 | 0 | 1 | 2 | 0 |
| 9 | Sami Lahtela | - | 2 | 1 | 1 | 0 | 0 |
| 24 | Juuso Kinnunen | Forward | 1 | 0 | 1 | 0 | 0 |
| 51 | Mika Kinnunen | Defence | 0 | 0 | 0 | 0 | 0 |
| 78 | Asher Gillespie | - | 0 | 0 | 0 | 2 | 0 |
| 95 | Christian Shepherd | Defence | 1 | 0 | 1 | 0 | 0 |
| 1 | Wes Wes Wes (C) | Goalie | 0 | 0 | 0 | 0 | 4 |
| Total | 8 | 4 | 4 | 4 | 4 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
| Darcy D. E. A. D. A. D. Day | - | 0 | 0 | 0 | 0 | 0 | |
| Eerik Harju | Defence | 2 | 1 | 1 | 0 | 0 | |
| 2 | Tim Wedge | Defence | 0 | 0 | 0 | 0 | 0 |
| 5 | Aki Mustonen | - | 2 | 1 | 1 | 0 | 0 |
| 12 | Scott Laprise | Defence | 1 | 0 | 1 | 0 | 0 |
| 14 | Mikko Ranta | Forward | 0 | 0 | 0 | 0 | 0 |
| 19 | Mikko Harju | Defence | 1 | 1 | 0 | 0 | 0 |
| 26 | Bill Ide | Defence | 2 | 1 | 1 | 0 | 0 |
| 39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
| 86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 2 | 0 |
| 1 | Nathan Ide | Goalie | 0 | 0 | 0 | 0 | 4 |
| Total | 8 | 4 | 4 | 2 | 4 |
P
G
A
PIM
Goals Against
| 8 | 8 |
| 4 | 4 |
| 4 | 4 |
| 4 | 2 |
| 4 | 4 |



