Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| EIGHTY-EIGHTS | 0 | 2 | Loss |
| BULLS | 4 | 4 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 2017 | 8:00 pm | BIIH League | 2017-2018 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Kevin Leck | - | 0 | 0 | 0 | 0 | 0 | |
| Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
| Brian Byrne | - | 0 | 0 | 0 | 0 | 0 | |
| Catlin Adams (C) | - | 0 | 0 | 0 | 0 | 0 | |
| 2 | Thomas McCabe (C) | Defence | 0 | 0 | 0 | 0 | 0 |
| 5 | Aki Mustonen | - | 1 | 0 | 1 | 0 | 0 |
| 9 | Sami Lahtela | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Scott Laprise | Defence | 1 | 1 | 0 | 0 | 0 |
| 23 | Kevin Jiang | - | 0 | 0 | 0 | 0 | 0 |
| 39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
| 51 | Jaakko Pelimanni | - | 1 | 1 | 0 | 0 | 0 |
| 77 | Teppo Helles | - | 2 | 0 | 2 | 0 | 0 |
| 1 | Nathan Ide | Goalie | 0 | 0 | 0 | 0 | 8 |
| 78 | Oliver (Ollie) Fenwick-Ross | - | 1 | 0 | 1 | 0 | 0 |
| Total | 6 | 2 | 4 | 0 | 8 |
BULLS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Gregory Zdaniuk | - | 1 | 0 | 1 | 0 | 0 | |
| 1 | Jin Yu | - | 0 | 0 | 0 | 0 | 0 |
| 2 | Spencer Li | - | 0 | 0 | 0 | 0 | 0 |
| 3 | John Jeakins | Defence | 0 | 0 | 0 | 0 | 0 |
| 7 | Pan Zhi Qiang 潘志强 | Defence | 2 | 0 | 2 | 2 | 0 |
| 13 | Martin Springer | - | 1 | 0 | 1 | 0 | 0 |
| 17 | Kostya Federov | - | 3 | 3 | 0 | 0 | 0 |
| 17 | Caleb Hill (C) | - | 1 | 0 | 1 | 0 | 0 |
| 18 | Jackie Wang | - | 0 | 0 | 0 | 0 | 0 |
| 28 | Conor Smith (C) | - | 4 | 4 | 0 | 0 | 0 |
| 70 | Theophile Seyrig | - | 0 | 0 | 0 | 0 | 0 |
| 71 | Aleksi Lunkka | Defence | 0 | 0 | 0 | 0 | 0 |
| Walk-On Player | - | 3 | 1 | 2 | 0 | 0 | |
| 1 | John Robinson | Goalie | 0 | 0 | 0 | 0 | 2 |
| Total | 15 | 8 | 7 | 2 | 2 |
P
G
A
PIM
Goals Against
| 6 | 15 |
| 2 | 8 |
| 4 | 7 |
| 0 | 2 |
| 8 | 2 |



