Details
| Date | Time | League | Season |
|---|---|---|---|
| February 5, 2023 | 8:20 pm | BIIH League | 2022-2023 |
HOT WINGS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Jin Guang Song | Forward | 0 | 0 | 0 | 0 | 0 | |
| 12 | Les Hussack (C) | Defence | 2 | 0 | 2 | 0 | 0 |
| 13 | Brian Chesher (C) | Defence | 3 | 1 | 2 | 0 | 0 |
| 19 | Tiger (MingWei) Gao (C) | Defence | 3 | 0 | 3 | 0 | 0 |
| 23 | Bowen Zhu | Forward | 5 | 5 | 0 | 0 | 0 |
| 24 | Scott Young | Defence | 1 | 0 | 1 | 0 | 0 |
| 33 | Jeff Zownir (C) | Forward | 1 | 1 | 0 | 0 | 0 |
| 56 | Brian Lee | Forward | 0 | 0 | 0 | 0 | 0 |
| 66 | Liam Mather (C) | Defence | 0 | 0 | 0 | 0 | 0 |
| 76 | Jeff Leclerc | Forward | 0 | 0 | 0 | 0 | 0 |
| 78 | Asher Gillespie | Forward | 0 | 0 | 0 | 0 | 0 |
| 88 | Cris Gao | Forward | 1 | 0 | 1 | 0 | 0 |
| 92 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 |
| 1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 2 |
| Dennis Chen | Forward | 1 | 1 | 0 | 2 | 0 | |
| Total | 17 | 8 | 9 | 2 | 2 |
REVS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| 7 | Andrew Walton (Ass’t Commish) | Defence | 1 | 0 | 1 | 0 | 0 |
| 12 | Greg Brown | Defence | 0 | 0 | 0 | 0 | 0 |
| 14 | Nathan Osborn | Defence | 0 | 0 | 0 | 0 | 0 |
| 26 | Jin Yu | Defence | 0 | 0 | 0 | 2 | 0 |
| 26 | Michael Peng | Forward | 2 | 2 | 0 | 0 | 0 |
| 55 | Hillel Sokolsky | Forward | 0 | 0 | 0 | 2 | 0 |
| 59 | Stefano Sunico | Defence | 0 | 0 | 0 | 0 | 0 |
| 71 | Steve Northcott (C) | Forward | 0 | 0 | 0 | 0 | 0 |
| 88 | Mark Whitelaw | Forward | 0 | 0 | 0 | 0 | 0 |
| 98 | Yagor – Lei 雷 Qiu 邱 | Forward | 1 | 0 | 1 | 0 | 0 |
| 00 | (G) Walk-On Goalie | Goalie | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 2 | 4 | 0 |
P
G
A
PIM
Goals Against
| 17 | 4 |
| 8 | 2 |
| 9 | 2 |
| 2 | 4 |
| 2 | 0 |


