Eighty-Eights Roster 2015-2016
Eighty-Eights Roster 2015-2016
| # | Player | Position | P | G | A | PIM | GP | 
|---|---|---|---|---|---|---|---|
| 1 |   Aleksi Lunkka | Defence | 10 | 1 | 9 | 6 | 0 | 
| 2 |  Constantine Lee | 6 | 3 | 3 | 2 | 0 | |
| 3 |   Curtis Dracz | Defence, Forward | 43 | 23 | 20 | 10 | 0 | 
| 4 |  G – David Munro | Goalie | 0 | 0 | 2 | 0 | 0 | 
| 5 |   Gary Gareau | 28 | 11 | 17 | 2 | 0 | |
| 6 |  Greg Curtis | Forward | 9 | 1 | 8 | 4 | 0 | 
| 7 |   John Jeakins | Defence | 6 | 2 | 4 | 4 | 0 | 
| 8 |   Kostya Federov | 21 | 11 | 10 | 99 | 0 | |
| 9 |   Max Curtis | 48 | 30 | 18 | 6 | 0 | |
| 10 |   Michael Kusy (C) | Defence, Forward | 75 | 48 | 27 | 6 | 0 | 
| 11 |   Padraig Twist | 18 | 9 | 9 | 8 | 0 | |
| 12 |  Rohn Robertson | Defence | 15 | 2 | 13 | 12 | 0 | 
| 13 |  Shawn Tkatch | 6 | 3 | 3 | 4 | 0 | |
| 14 |  Simon Kubski | 4 | 3 | 1 | 8 | 0 | |
| 15 |   Thomas McCabe (C) | Defence | 27 | 7 | 20 | 8 | 0 | 
| 16 |   Xin Li | Forward | 15 | 5 | 10 | 2 | 0 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						

 
	 
			