Bears Roster 2018-2019
Bears Roster 2018-2019
| # | Player | Position | P | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|
| 86 | Dani Tzoweh | 1 | 0 | 1 | 0 | 18 | |
| 30 | ![]() Wei (David) Lei | Forward | 0 | 0 | 0 | 6 | 16 |
| 26 | Jin Yu | Defence | 13 | 3 | 10 | 2 | 24 |
| 23 | ![]() JP Lee | Forward | 7 | 4 | 3 | 2 | 21 |
| 23 | Kevin Jiang | Forward | 8 | 1 | 7 | 2 | 18 |
| 22 | ![]() Michael Kusy (C) | Defence, Forward | 89 | 65 | 24 | 8 | 22 |
| 19 | ![]() Olivier Dumonceaux (C) | Forward | 22 | 7 | 15 | 12 | 20 |
| 14 | ![]() Saad Metz | 13 | 5 | 8 | 4 | 23 | |
| 14 | ![]() Travis Downing (C) | Defence | 7 | 1 | 6 | 8 | 24 |
| 13 | ![]() Mitch O’Keefe | Forward | 32 | 17 | 15 | 0 | 17 |
| 12 | ![]() Dave Hanssen | Defence | 7 | 2 | 5 | 10 | 17 |
| 3 | ![]() Mike Grouette | Forward | 5 | 0 | 5 | 6 | 22 |
| 1 | ![]() Shawn Mackenzie | Goalie, Forward | 13 | 6 | 7 | 6 | 16 |
![]() Peter Tsui | 10 | 4 | 6 | 4 | 23 | ||
![]() MingMing Li | 6 | 2 | 4 | 8 | 25 |



















