Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 19, 2025 | 8:30 pm | BIIH League | 2025-2026 | 
REVS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| 6 | Yang Xu | Forward | 0 | 0 | 0 | 0 | 0 | 
| 8 | Charlie Yuepeng Nan | Forward | 4 | 1 | 3 | 0 | 0 | 
| 9 | Ilya Konstantinov | Defence | 1 | 0 | 1 | 2 | 0 | 
| 10 | Andrew Baggett | Forward | 3 | 2 | 1 | 0 | 0 | 
| 11 | George Chan (C) | Defence | 0 | 0 | 0 | 0 | 0 | 
| 12 | Vlad Konstantinov | Forward | 3 | 1 | 2 | 0 | 0 | 
| 18 | Malmo Li | Forward | 0 | 0 | 0 | 0 | 0 | 
| 21 | John Choi | Defense | 0 | 0 | 0 | 0 | 0 | 
| 25 | Chris White | Defense | 0 | 0 | 0 | 0 | 0 | 
| 28 | Michael Wang | Defence | 5 | 4 | 1 | 0 | 0 | 
| 30 | Wei (David) Lei | Forward | 0 | 0 | 0 | 0 | 0 | 
| 81 | Darcy D. E. A. D. A. D. Day | Forward | 0 | 0 | 0 | 0 | 0 | 
| 88 | Filip Zielinski (C) | Forward | 0 | 0 | 0 | 0 | 0 | 
| 1 | (G) Aken Zhang | Goalie | 0 | 0 | 0 | 0 | 9 | 
| Total | 16 | 8 | 8 | 2 | 9 | 
WARRIORS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| 0 | Mark Mungo | Forward | 3 | 1 | 2 | 0 | 0 | 
| 13 | Wil Liu | Forward | 2 | 2 | 0 | 0 | 0 | 
| 19 | Tilo Brandt (C) | Defense | 4 | 4 | 0 | 0 | 0 | 
| 20 | Jan Aarnisalo | Defense | 1 | 1 | 0 | 0 | 0 | 
| 32 | Feng Tan | Forward | 1 | 0 | 1 | 0 | 0 | 
| 58 | Andrei Borodin | Defense | 1 | 0 | 1 | 0 | 0 | 
| 61 | Anthony Campagnaro | Forward | 2 | 0 | 2 | 0 | 0 | 
| 65 | Marko Tiesmaki | Forward | 3 | 1 | 2 | 0 | 0 | 
| 68 | Juha “Jussi” Torkkeli | Forward | 0 | 0 | 0 | 0 | 0 | 
| 76 | Shaogang Shi | Defence | 0 | 0 | 0 | 0 | 0 | 
| 420 | Wes Wes Wes (C) | Defence | 2 | 0 | 2 | 0 | 0 | 
| 0 | (G) Moose | Goalie | 0 | 0 | 0 | 0 | 8 | 
| Total | 19 | 9 | 10 | 0 | 8 | 
			P
		
			
				
					G
		
			
				
					A
		
			
				
					PIM
		
			
				
					Goals Against
		
			
				
			
		| 16 | 19 | 
| 8 | 9 | 
| 8 | 10 | 
| 2 | 0 | 
| 9 | 8 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						

 
	