Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2023 | 9:50 pm | BIIH League | 2023-2024 |
REVS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Philip Chen | Forward | 1 | 1 | 0 | 0 | 0 | |
Guillaume Maisonneuve | Forward | 2 | 2 | 0 | 0 | 0 | |
Rob Tabone | Forward | 1 | 0 | 1 | 0 | 0 | |
12 | Dave Hanssen | Defence | 1 | 0 | 1 | 0 | 0 |
13 | Brian Chesher (C) | Defence | 2 | 0 | 2 | 2 | 0 |
13 | Albert Polinin | Forward | 2 | 1 | 1 | 0 | 0 |
44 | Ky Wu | Forward | 1 | 1 | 0 | 0 | 0 |
1 | (G) Jin Yu | Goalie | 0 | 0 | 0 | 0 | 4 |
Total | 10 | 5 | 5 | 2 | 4 |
WARRIORS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Egor Artamonov | Forward | 3 | 3 | 0 | 0 | 0 | |
16 | Greg Peebles | Forward | 1 | 1 | 0 | 0 | 0 |
20 | Bruce Roderick | Forward | 0 | 0 | 0 | 0 | 0 |
23 | OK Wang | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Mitchell Andrisevic | Forward | 1 | 0 | 1 | 0 | 0 |
30 | Zhou XiangDong (Griffin) | Defence | 0 | 0 | 0 | 0 | 0 |
47 | Neil Westcott (C) | Forward | 1 | 0 | 1 | 0 | 0 |
69 | Wes Wes Wes (C) | Forward | 1 | 0 | 1 | 0 | 0 |
00 | (G) Walk-On Goalie | Goalie | 0 | 0 | 0 | 0 | 5 |
Marat Musin | Forward | 0 | 0 | 0 | 2 | 0 | |
Total | 7 | 4 | 3 | 2 | 5 |
P
G
A
PIM
Goals Against
10 | 7 |
5 | 4 |
5 | 3 |
2 | 2 |
4 | 5 |