Results
Team | First Period | Second Period | Result |
---|---|---|---|
REVS | 4 | 1 | Win |
EIGHTY-EIGHTS | 2 | 1 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2023 | 7:10 pm | BIIH League | 2023-2024 |
REVS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Philip Chen | Forward | 2 | 1 | 1 | 0 | 0 | |
Guillaume Maisonneuve | Forward | 0 | 0 | 0 | 0 | 0 | |
Jack Hao | Forward | 0 | 0 | 0 | 0 | 0 | |
Jordan Forman | Forward | 3 | 2 | 1 | 0 | 0 | |
Malmo Li | Forward | 0 | 0 | 0 | 0 | 0 | |
Rob Tabone | Forward | 0 | 0 | 0 | 0 | 0 | |
12 | Dave Hanssen | Defence | 0 | 0 | 0 | 0 | 0 |
13 | Brian Chesher (C) | Defence | 0 | 0 | 0 | 0 | 0 |
13 | Albert Polinin | Forward | 5 | 2 | 3 | 0 | 0 |
13 | Martin Springer | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Filip Zielinski (C) | Defence | 0 | 0 | 0 | 0 | 0 |
44 | Ky Wu | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Kyle Montanio | Goalie | 0 | 0 | 0 | 0 | 3 |
Total | 10 | 5 | 5 | 0 | 3 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Wil Liu | Forward | 2 | 2 | 0 | 0 | 0 | |
9 | Robby Allen | Forward | 1 | 0 | 1 | 0 | 0 |
12 | Bo Li | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Jani Roivainen (C) | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Jordan Climenhaga (C) | Forward | 0 | 0 | 0 | 0 | 0 |
33 | Ander D. E. A. A. D. D. Day | Forward | 0 | 0 | 0 | 0 | 0 |
58 | Ah-Meng | Forward | 0 | 0 | 0 | 0 | 0 |
60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Hui (Commish) | Defence | 1 | 1 | 0 | 0 | 0 |
1 | (G) Wes Wes Wes | Goalie | 0 | 0 | 0 | 0 | 5 |
Total | 4 | 3 | 1 | 0 | 5 |
P
G
A
PIM
Goals Against
10 | 4 |
5 | 3 |
5 | 1 |
0 | 0 |
3 | 5 |