Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2023 | 7:00 pm | BIIH League | 2022-2023 |
REVS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
7 | Andrew Walton (Ass’t Commish) | Defence | 0 | 0 | 0 | 0 | 0 |
12 | Greg Brown | Defence | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Osborn | Defence | 0 | 0 | 0 | 0 | 0 |
26 | Michael Peng | Forward | 1 | 1 | 0 | 0 | 0 |
55 | Hillel Sokolsky | Forward | 0 | 0 | 0 | 0 | 0 |
59 | Stefano Sunico | Defence | 0 | 0 | 0 | 0 | 0 |
67 | Xiao Yu Ming | Forward | 0 | 0 | 0 | 0 | 0 |
71 | Steve Northcott (C) | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Mark Whitelaw | Forward | 0 | 0 | 0 | 0 | 0 |
98 | Yagor – Lei 雷 Qiu 邱 | Forward | 0 | 0 | 0 | 0 | 0 |
00 | (G) Walk-On Goalie | Goalie | 0 | 0 | 0 | 0 | 6 |
Total | 1 | 1 | 0 | 0 | 6 |
BEARS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Zhang Xue (张雪) | Forward | 0 | 0 | 0 | 0 | 0 | |
Ilya Stenin | Forward | 4 | 3 | 1 | 0 | 0 | |
7 | Travis Downing (C) | Defence | 1 | 0 | 1 | 0 | 0 |
9 | Robby Allen | Forward | 1 | 1 | 0 | 0 | 0 |
12 | Eric Xing | Forward | 1 | 0 | 1 | 0 | 0 |
13 | You Meng | Forward | 2 | 0 | 2 | 0 | 0 |
13 | Wang XiaoRui | Forward | 0 | 0 | 0 | 0 | 0 |
33 | Yifei Wang | Forward | 0 | 0 | 0 | 0 | 0 |
44 | Ky Wu | Forward | 1 | 1 | 0 | 0 | 0 |
71 | Joe Zhang | Forward | 2 | 1 | 1 | 0 | 0 |
00 | (G) Walk-On Goalie | Goalie | 0 | 0 | 0 | 0 | 1 |
Total | 12 | 6 | 6 | 0 | 1 |
P
G
A
PIM
Goals Against
1 | 12 |
1 | 6 |
0 | 6 |
0 | 0 |
6 | 1 |