Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2019 | 8:30 pm | BIIH League | 2019-2020 |
BULLS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| John Kung | Defence | 0 | 0 | 0 | 0 | 0 | |
| Jeff Hrabok | Defence | 4 | 1 | 3 | 0 | 0 | |
| Tomas Hruby | Forward | 3 | 1 | 2 | 0 | 0 | |
| Greg Brown | Defence | 0 | 0 | 0 | 0 | 0 | |
| 5 | Aki Mustonen | Forward | 1 | 0 | 1 | 0 | 0 |
| 11 | Marshall Yang | Forward | 2 | 2 | 0 | 0 | 0 |
| 12 | Vance McEvoy (C) | Forward | 1 | 1 | 0 | 0 | 0 |
| 17 | Caleb Hill (C) | Defence | 1 | 0 | 1 | 2 | 0 |
| 22 | Bobby Housser | Defence | 2 | 1 | 1 | 0 | 0 |
| 76 | Vladimir Korotkov | Defence | 2 | 1 | 1 | 0 | 0 |
| 93 | Kyle Baker | Forward | 1 | 0 | 1 | 0 | 0 |
| 1 | (G) Jin Yu | Goalie | 0 | 0 | 0 | 0 | 4 |
| Total | 17 | 7 | 10 | 2 | 4 |
BEARS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Tim Watters | Defence | 1 | 0 | 1 | 0 | 0 | |
| Zhao Xin | Forward | 2 | 0 | 2 | 0 | 0 | |
| 3 | Greg Vice | Forward | 1 | 1 | 0 | 0 | 0 |
| 7 | Tyler Beatty | Forward | 1 | 1 | 0 | 0 | 0 |
| 11 | Nathan Osborn | Forward | 0 | 0 | 0 | 0 | 0 |
| 20 | Jim Nickel | Forward | 1 | 0 | 1 | 0 | 0 |
| 22 | You Meng | Forward | 2 | 1 | 1 | 2 | 0 |
| 29 | David Munro | Forward | 0 | 0 | 0 | 0 | 0 |
| 83 | Wade Zhang | Forward | 0 | 0 | 0 | 0 | 0 |
| Walk-On Player | - | 2 | 1 | 1 | 0 | 0 | |
| 1 | (G) Sebastian Morin | Goalie | 0 | 0 | 0 | 0 | 7 |
| Total | 10 | 4 | 6 | 2 | 7 |
P
G
A
PIM
Goals Against
| 17 | 10 |
| 7 | 4 |
| 10 | 6 |
| 2 | 2 |
| 4 | 7 |


