Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| EIGHTY-EIGHTS | 0 | 1 | Loss |
| REVS | 3 | 5 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2018 | 6:30 pm | BIIH League | 2017-2018 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Kevin Leck | - | 0 | 0 | 0 | 0 | 0 | |
| Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
| Brian Byrne | - | 1 | 1 | 0 | 0 | 0 | |
| Catlin Adams (C) | - | 1 | 0 | 1 | 0 | 0 | |
| 2 | Thomas McCabe (C) | Defence | 1 | 0 | 1 | 0 | 0 |
| 5 | Aki Mustonen | - | 0 | 0 | 0 | 0 | 0 |
| 39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
| 51 | Jaakko Pelimanni | - | 0 | 0 | 0 | 2 | 0 |
| 77 | Teppo Helles | - | 0 | 0 | 0 | 0 | 0 |
| 91 | Ralph Lutes | - | 0 | 0 | 0 | 0 | 0 |
| 1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 8 |
| 78 | Oliver (Ollie) Fenwick-Ross | - | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 2 | 2 | 8 |
REVS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| 2 | Nat Atherton | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Garran | - | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Walton (Ass’t Commish) | Defence | 1 | 0 | 1 | 0 | 0 |
| 8 | Nicole Le Cren | Defence | 1 | 0 | 1 | 0 | 0 |
| 9 | Tristan Evans | - | 1 | 1 | 0 | 0 | 0 |
| 11 | Alexander Lee | Defence | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Smerznak | - | 0 | 0 | 0 | 0 | 0 |
| 17 | James Shepheard | - | 6 | 3 | 3 | 0 | 0 |
| 60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 | 0 |
| 68 | Ed Gale | - | 6 | 4 | 2 | 2 | 0 |
| 71 | Steve Northcott (C) | - | 1 | 0 | 1 | 0 | 0 |
| 78 | Asher Gillespie | - | 0 | 0 | 0 | 0 | 0 |
| 98 | Yagor – Lei 雷 Qiu 邱 | Defence | 0 | 0 | 0 | 0 | 0 |
| Walk-On Player | - | 0 | 0 | 0 | 0 | 0 | |
| 1 | John Robinson | Goalie | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 8 | 8 | 2 | 1 |
P
G
A
PIM
Goals Against
| 3 | 16 |
| 1 | 8 |
| 2 | 8 |
| 2 | 2 |
| 8 | 1 |



