Results
Team | First Period | Second Period | Result |
---|---|---|---|
EIGHTY-EIGHTS | 2 | 2 | Loss |
GRINDERS | 3 | 4 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2017 | 8:15 pm | BIIH League | 2016-2017 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
Jason Dorey | - | 0 | 0 | 0 | 0 | |
39 | Gregory Zdaniuk | - | 0 | 0 | 0 | 0 |
80 | Daniel Christensen | Defence | 0 | 0 | 0 | 0 |
2 | Thomas McCabe (C) | Defence | 0 | 0 | 0 | 0 |
14 | Daniel Nadeau | - | 3 | 1 | 2 | 0 |
16 | Curtis Dracz | Defence | 4 | 3 | 1 | 0 |
17 | Dave Hanssen | Defence | 0 | 0 | 0 | 0 |
19 | Michael Wurth | - | 0 | 0 | 0 | 2 |
22 | You Meng | - | 1 | 1 | 0 | 0 |
44 | Ryan Murphy | Defence | 1 | 0 | 1 | 0 |
Total | 9 | 5 | 4 | 2 |
GRINDERS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
9 | Yagor – Lei 雷 Qiu 邱 | Defence | 0 | 0 | 0 | 0 |
6 | Jian Shang | Defence | 1 | 0 | 1 | 0 |
6 | Marc Murphy | - | 0 | 0 | 0 | 2 |
11 | Timo Marttinen | - | 0 | 0 | 0 | 0 |
17 | Kostya Federov | - | 0 | 0 | 0 | 0 |
25 | Jon Stewart | Defence | 1 | 1 | 0 | 0 |
58 | Andrei Borodin | - | 6 | 4 | 2 | 2 |
78 | Robin Fritsche | Defence | 1 | 1 | 0 | 0 |
79 | Kateryna Sergiienko | - | 1 | 0 | 1 | 0 |
88 | Simon Bullard (C) | Defence | 4 | 0 | 4 | 0 |
91 | Joe Zhang | - | 1 | 1 | 0 | 0 |
Total | 15 | 7 | 8 | 4 |
P
G
A
PIM
9 | 15 |
5 | 7 |
4 | 8 |
2 | 4 |